AGENT-STATS-MIB2
37 objects
The Agent Statistics module monitors the health of the agent installed on the local host.
Imported Objects
| SNMPv2-SMI | Counter32 enterprises Integer32 MODULE-IDENTITY |
| OID | Name | Access | Status | Description |
|---|---|---|---|---|
| 1.3.6.1.4.1.42 | Nodesun | |||
| 1.3.6.1.4.1.42.2 | Nodeprod | |||
| 1.3.6.1.4.1.42.2.12 | Nodesunsymon | |||
| 1.3.6.1.4.1.42.2.12.2 | Nodeagent | |||
| 1.3.6.1.4.1.42.2.12.2.2 | Nodemodules | |||
| 1.3.6.1.4.1.42.2.12.2.2.30 | IdentityagentStats | The Agent Statistics module monitors the health of the agent installed on the local host. | ||
| 1.3.6.1.4.1.42.2.12.2.2.30.1 | Nodeobjects | |||
| 1.3.6.1.4.1.42.2.12.2.2.30.1.1 | ScalartoeCount | read-only | current | The number of toe objects |
| 1.3.6.1.4.1.42.2.12.2.2.30.1.2 | ScalarbobCount | read-only | current | The number of binary object buffers |
| 1.3.6.1.4.1.42.2.12.2.2.30.2 | Nodecommands | |||
| 1.3.6.1.4.1.42.2.12.2.2.30.2.1 | ScalarcmdTotal | read-only | current | The number of commands that have been executed |
| 1.3.6.1.4.1.42.2.12.2.2.30.2.2 | ScalarcmdRate | read-only | current | The number of commands executed per second |
| 1.3.6.1.4.1.42.2.12.2.2.30.3 | Nodetransactions | |||
| 1.3.6.1.4.1.42.2.12.2.2.30.3.1 | ScalartransTotal | read-only | current | The number of transactions performed by the agent |
| 1.3.6.1.4.1.42.2.12.2.2.30.3.2 | ScalartransRate | read-only | current | The number of transactions performed by the agent per second |
| 1.3.6.1.4.1.42.2.12.2.2.30.4 | Nodeprocstats | |||
| 1.3.6.1.4.1.42.2.12.2.2.30.4.1 | Scalarpid | read-only | current | Process ID |
| 1.3.6.1.4.1.42.2.12.2.2.30.4.2 | Scalarid | read-only | current | The name of the process |
| 1.3.6.1.4.1.42.2.12.2.2.30.4.3 | Scalarname | read-only | current | The name of the process |
| 1.3.6.1.4.1.42.2.12.2.2.30.4.4 | Scalarinfo | read-only | current | The status of the process |
| 1.3.6.1.4.1.42.2.12.2.2.30.4.5 | Scalarstate | read-only | current | The state of the process |
| 1.3.6.1.4.1.42.2.12.2.2.30.4.6 | Scalaruid | read-only | current | The user id of the process |
| 1.3.6.1.4.1.42.2.12.2.2.30.4.7 | Scalarsize | read-only | current | The total size of the process |
| 1.3.6.1.4.1.42.2.12.2.2.30.4.8 | Scalarrss | read-only | current | The resident size of the process |
| 1.3.6.1.4.1.42.2.12.2.2.30.4.9 | Scalarstarttime | read-only | current | The startup time of the process in seconds since January 1, 1970 |
| 1.3.6.1.4.1.42.2.12.2.2.30.4.10 | Scalarstartdatestring | read-only | current | The startup date of the process |
| 1.3.6.1.4.1.42.2.12.2.2.30.4.11 | Scalarstarttimestring | read-only | current | The startup time of the process |
| 1.3.6.1.4.1.42.2.12.2.2.30.4.12 | Scalarcputime | read-only | current | The CPU time used by the process |
| 1.3.6.1.4.1.42.2.12.2.2.30.4.13 | Scalarpctcputime | read-only | current | The percentage of CPU time used by the process |
| 1.3.6.1.4.1.42.2.12.2.2.30.4.14 | Scalarcontext | read-only | current | The context switches of the process |
| 1.3.6.1.4.1.42.2.12.2.2.30.4.15 | Scalarsyscalls | read-only | current | The system calls made by the process |
| 1.3.6.1.4.1.42.2.12.2.2.30.4.16 | Scalarcommand | read-only | current | The command line of the process |
| 1.3.6.1.4.1.42.2.12.2.2.30.5 | Nodetotalstats | |||
| 1.3.6.1.4.1.42.2.12.2.2.30.5.1 | ScalartotalCount | read-only | current | The Number of Agent and Child Processes |
| 1.3.6.1.4.1.42.2.12.2.2.30.5.2 | ScalartotalSize | read-only | current | The Total Virtual Size of Agent and Children |
| 1.3.6.1.4.1.42.2.12.2.2.30.5.3 | ScalartotalRss | read-only | current | The Total Res Size of Agent and Children |
Type Definitions
| Name | Syntax | Status | Description |
|---|---|---|---|
| DisplayString | OCTET STRING (SIZE (0..255)) | current | Represents textual information taken from the NVT ASCII character set, as defined in pages 4, 10-11 of RFC 854. To summarize RFC 854, the NVT ASCII repertoire specifies: - the use of character codes 0-127 (decimal) - th… |