HARMONIC-INC-NSG9000-MIB
159 objects
The MIB module to describe NSG9000 objects
Imported Objects
| ENTITY-MIB | entPhysicalIndex |
| RFC-1215 | TRAP-TYPE |
| SNMPv2-SMI | enterprises Integer32 MODULE-IDENTITY OBJECT-TYPE |
| SNMPv2-TC | DisplayString |
| OID | Name | Access | Status | Description |
|---|---|---|---|---|
| 1.3.6.1.4.1.1563 | IdentityharmonicInc | The MIB module to describe NSG9000 objects | ||
| 1.3.6.1.4.1.1563.1 | NodehOids | |||
| 1.3.6.1.4.1.1563.1.1 | NodehModuleOids | |||
| 1.3.6.1.4.1.1563.1.1.1 | NodehSystemOid | |||
| 1.3.6.1.4.1.1563.1.1.2 | NodehPlatformOid | |||
| 1.3.6.1.4.1.1563.1.1.3 | NodehSlotOid | |||
| 1.3.6.1.4.1.1563.1.1.4 | NodehRfModuleOid | |||
| 1.3.6.1.4.1.1563.1.1.5 | NodehRfPortOid | |||
| 1.3.6.1.4.1.1563.1.1.6 | NodehQamChannelOid | |||
| 1.3.6.1.4.1.1563.1.1.7 | NodehGbePortOid | |||
| 1.3.6.1.4.1.1563.1.2 | NodehTraps | |||
| 1.3.6.1.4.1.1563.1.2.10 | NodehPlatformTempFailTrap | High Temperature Failure | ||
| 1.3.6.1.4.1.1563.1.2.11 | NodehPlatformFan1FailTrap | Fan 1 Failure | ||
| 1.3.6.1.4.1.1563.1.2.12 | NodehPlatformFan2FailTrap | Fan 2 Failure | ||
| 1.3.6.1.4.1.1563.1.2.13 | NodehPlatformFan3FailTrap | Fan 3 Failure | ||
| 1.3.6.1.4.1.1563.1.2.14 | NodehPlatformFan4FailTrap | Fan 4 Failure | ||
| 1.3.6.1.4.1.1563.1.2.15 | NodehPlatformTempWarningTrap | Temperature Warning | ||
| 1.3.6.1.4.1.1563.1.2.16 | NodehPlatformComTrap | Temp/Voltage Communication Error | ||
| 1.3.6.1.4.1.1563.1.2.17 | NodehPlatformVoltageFailTrap | System Voltage Error | ||
| 1.3.6.1.4.1.1563.1.2.18 | NodehPlatformMdioCpuBusyRegModifiedTrap | MDIO Failure Detected | ||
| 1.3.6.1.4.1.1563.1.2.19 | NodehPlatformPs1FailTrap | Power Supply 1 Failure | ||
| 1.3.6.1.4.1.1563.1.2.20 | NodehPlatformPs2FailTrap | Power Supply 2 Failure | ||
| 1.3.6.1.4.1.1563.1.2.21 | NodehPlatformFrontPanelMissTrap | Front Panel Missing | ||
| 1.3.6.1.4.1.1563.1.2.22 | NodehPlatformFrontPanelComTrap | Front Panel Communication Failure | ||
| 1.3.6.1.4.1.1563.1.2.23 | NodehPlatformGeneralTempWarningTrap | High Speed Fan | ||
| 1.3.6.1.4.1.1563.1.2.27 | NodehPlatformPs1MissTrap | Power Supply 1 Missing | ||
| 1.3.6.1.4.1.1563.1.2.28 | NodehPlatformPs2MissTrap | Power Supply 2 Missing | ||
| 1.3.6.1.4.1.1563.1.2.29 | NodehPlatformNearingHighTempTrap | Nearing High Temperature | ||
| 1.3.6.1.4.1.1563.1.2.30 | NodehPlatformNullTrafficTrap | No Input Traffic | ||
| 1.3.6.1.4.1.1563.1.2.31 | NodehPlatformGlobalLicenseInuseTrap | Running On Temporary License | ||
| 1.3.6.1.4.1.1563.1.2.32 | NodehPlatformSessionMissingTrap | Service Missing | ||
| 1.3.6.1.4.1.1563.1.2.33 | NodehPlatformNtpDisconnectionIdTrap | NTP Connection Failure | ||
| 1.3.6.1.4.1.1563.1.2.34 | NodehPlatformFrontPanelTypeTrap | Incorrect Type of Front Panel | ||
| 1.3.6.1.4.1.1563.1.2.35 | NodehBladeRedundancyActiveTrap | Backup RF Module Activated | ||
| 1.3.6.1.4.1.1563.1.2.36 | NodehBackupBladeWarningTrap | Backup RF Module is Missing or Failed | ||
| 1.3.6.1.4.1.1563.1.2.37 | NodehPlatformAllBladesCommTrap | Communication Failure at All Blades | ||
| 1.3.6.1.4.1.1563.1.2.39 | NodehPlatformPsMixedTrap | Unsupported HW Configuration: Mixed PS Models | ||
| 1.3.6.1.4.1.1563.1.2.40 | NodehNoHeartbeatOnEth1Trap | No Heartbeat On ETH1 | ||
| 1.3.6.1.4.1.1563.1.2.41 | NodehNoHeartbeatOnEth2Trap | No Heartbeat On ETH2 | ||
| 1.3.6.1.4.1.1563.1.2.42 | NodehPrimaryDeviceNotActiveTrap | Primary device not active | ||
| 1.3.6.1.4.1.1563.1.2.43 | NodehBackupDeviceActiveTrap | Backup Device Active | ||
| 1.3.6.1.4.1.1563.1.2.45 | NodehGipiBackupPortActiveTrap | Backup Port Active | ||
| 1.3.6.1.4.1.1563.1.2.46 | NodehGipiMngInByteRateLimitTrap | Management Packets Reached Rate Limit | ||
| 1.3.6.1.4.1.1563.1.2.47 | NodehGipiPortRedundancyTrap | Port Redundancy | ||
| 1.3.6.1.4.1.1563.1.2.49 | NodehGipiInputL2tpv3ErrorTrap | L2TPv3 Sequence Error | ||
| 1.3.6.1.4.1.1563.1.2.51 | NodehGipiSfpLinkDownTrap | Link Down (SFP) | ||
| 1.3.6.1.4.1.1563.1.2.53 | NodehGipiSfpMissingTrap | SFP Missing | ||
| 1.3.6.1.4.1.1563.1.2.54 | NodehGipiInputPktLossTrap | IP Packet Loss | ||
| 1.3.6.1.4.1.1563.1.2.55 | NodehGipiInputCrcErrorTrap | CRC Error | ||
| 1.3.6.1.4.1.1563.1.2.56 | NodehGipiInputErrorTrap | Invalid Input Packet | ||
| 1.3.6.1.4.1.1563.1.2.57 | NodehGipiMngInBufFullTrap | Management Buffer Overflow | ||
| 1.3.6.1.4.1.1563.1.2.58 | NodehGipiSfpI2cTrap | SFP Communication Error | ||
| 1.3.6.1.4.1.1563.1.2.60 | NodehGipiInputTrafficOversubscriptionTrap | Input Traffic Over Subscribe | ||
| 1.3.6.1.4.1.1563.1.2.62 | NodehGipiPhyErrorTrap | GbE Controller Failure | ||
| 1.3.6.1.4.1.1563.1.2.67 | NodehGipiOutSyncByteTrap | Output Buffer Sync Byte Error | ||
| 1.3.6.1.4.1.1563.1.2.68 | NodehGipiQueueMngOverflowTrap | MPEG Buffer Overflow | ||
| 1.3.6.1.4.1.1563.1.2.69 | NodehGipiTxSyncErrTrap | Tx Sync Error | ||
| 1.3.6.1.4.1.1563.1.2.70 | NodehGipiPllTrap | PLL Lock Alarm | ||
| 1.3.6.1.4.1.1563.1.2.72 | NodehGipiExceedingMaxSockTrap | Exceeding Max Sockets | ||
| 1.3.6.1.4.1.1563.1.2.75 | NodehMgmt1PortLinkDownTrap | ETH1 Port Link Down | ||
| 1.3.6.1.4.1.1563.1.2.76 | NodehMgmt2PortLinkDownTrap | ETH2 Port Link Down | ||
| 1.3.6.1.4.1.1563.1.2.80 | NodehIptsinMpegSyncLossTrap | MPEG Sync Loss | ||
| 1.3.6.1.4.1.1563.1.2.90 | NodehTsoutOverflowTrap | TS-Out Overflow | ||
| 1.3.6.1.4.1.1563.1.2.91 | NodehTrafficOnInvalidTsTrap | Traffic On Invalid TS | ||
| 1.3.6.1.4.1.1563.1.2.93 | NodehPsipServiceNotConfiguredTrap | Missing PSIP Configuration for TS | ||
| 1.3.6.1.4.1.1563.1.2.94 | NodehTsoutUnderflowTrap | TS-Out Underflow | ||
| 1.3.6.1.4.1.1563.1.2.95 | NodehCardMissingTrap | Card Missing | ||
| 1.3.6.1.4.1.1563.1.2.96 | NodehCardMismatchTrap | Card Mismatch | ||
| 1.3.6.1.4.1.1563.1.2.97 | NodehBladeRedundancyEventTrap | Blade Redundancy | ||
| 1.3.6.1.4.1.1563.1.2.98 | NodehTsoutNearingOverflowTrap | TS-Out Nearing Overflow | ||
| 1.3.6.1.4.1.1563.1.2.99 | NodehServoutPmtMissingTrap | Output PMT Missing | ||
| 1.3.6.1.4.1.1563.1.2.100 | NodehBladeInitializationErrorTrap | Initialization Failure | ||
| 1.3.6.1.4.1.1563.1.2.101 | NodehBladeSeriousHwErrorTrap | Processing Error | ||
| 1.3.6.1.4.1.1563.1.2.102 | NodehBladeCommunicationErrorTrap | Communication Failure | ||
| 1.3.6.1.4.1.1563.1.2.103 | NodehServout4thGroupScramblingTrap | No Encryption for Group 4 QAMs | ||
| 1.3.6.1.4.1.1563.1.2.104 | NodehBladeTempOutOfRangeTrap | Temperature Out Of Range | ||
| 1.3.6.1.4.1.1563.1.2.105 | NodehServoutPreencryptedScramblingTrap | Cannot Encrypt Pre-encrypted Program | ||
| 1.3.6.1.4.1.1563.1.2.107 | NodehBladeNearingTempWarningTrap | Nearing Temperature Out Of Range | ||
| 1.3.6.1.4.1.1563.1.2.110 | NodehUprfCommunicationErrorTrap | Communication Failure | ||
| 1.3.6.1.4.1.1563.1.2.112 | NodehUprfRfLevelTrap | RF Level Out Of Range | ||
| 1.3.6.1.4.1.1563.1.2.113 | NodehUprfPsFailureTrap | Power Supply Failure | ||
| 1.3.6.1.4.1.1563.1.2.118 | NodehUprfSwFailTrap | Software Failure | ||
| 1.3.6.1.4.1.1563.1.2.119 | NodehUprfNearingTempWarningTrap | Nearing Temperature Out Of Range | ||
| 1.3.6.1.4.1.1563.1.2.120 | NodehBladeVoltageWarningTrap | Voltage Warning | ||
| 1.3.6.1.4.1.1563.1.2.121 | NodehBladeVoltageFailureTrap | Voltage Out Of Range | ||
| 1.3.6.1.4.1.1563.1.2.122 | NodehBladeDacTrap | DAC Failure | ||
| 1.3.6.1.4.1.1563.1.2.123 | NodehBladeFatalHwErrorTrap | Processing Error - Critical Failure | ||
| 1.3.6.1.4.1.1563.1.2.124 | NodehBladeInputTrafficLimitExceededTrap | Input Traffic Limit Exceeded | ||
| 1.3.6.1.4.1.1563.1.2.130 | NodehRtspServerConnLossTrap | NGOD R6 Connection Loss | ||
| 1.3.6.1.4.1.1563.1.2.131 | NodehD6ConnLossTrap | NGOD D6 Connection Loss | ||
| 1.3.6.1.4.1.1563.1.2.140 | NodehVodSessionPatMissingTrap | PAT Missing | ||
| 1.3.6.1.4.1.1563.1.2.141 | NodehVodSessionPmtMissingTrap | PMT Missing | ||
| 1.3.6.1.4.1.1563.1.2.142 | NodehVodSessionPatCorruptedTrap | PAT Corrupted | ||
| 1.3.6.1.4.1.1563.1.2.143 | NodehVodSessionPmtCorruptedTrap | PMT Corrupted | ||
| 1.3.6.1.4.1.1563.1.2.144 | NodehVodSessionAudioMissingTrap | Audio PID Missing | ||
| 1.3.6.1.4.1.1563.1.2.145 | NodehVodSessionVideoMissingTrap | Video PID Missing | ||
| 1.3.6.1.4.1.1563.1.2.146 | NodehVodInvalidUdpAlamidTrap | Invalid UDP Detected | ||
| 1.3.6.1.4.1.1563.1.2.147 | NodehVodSessionPatDisappearedTrap | PAT disappeared | ||
| 1.3.6.1.4.1.1563.1.2.148 | NodehVodSessionPmtDisappearedTrap | PMT disappeared | ||
| 1.3.6.1.4.1.1563.1.2.149 | NodehVodSessionNotScrambledTrap | VOD program not scrambled | ||
| 1.3.6.1.4.1.1563.1.2.151 | NodehSessionServiceMissingTrap | Service Missing | ||
| 1.3.6.1.4.1.1563.1.2.152 | NodehSessionOutputInvalidTrap | Output Invalid | ||
| 1.3.6.1.4.1.1563.1.2.161 | NodehTwcPkeCertMissingTrap | PKE Certificate File Missing | ||
| 1.3.6.1.4.1.1563.1.2.162 | NodehTwcPkeCertCorruptedTrap | PKE Certificate File Corrupted | ||
| 1.3.6.1.4.1.1563.1.2.163 | NodehTwcClrProtectionTrap | Block Clear Video Protection Activated | ||
| 1.3.6.1.4.1.1563.1.2.170 | NodehDtiLinkTrap | DTI Port Link Down | ||
| 1.3.6.1.4.1.1563.1.2.171 | NodehDtiLockTrap | DTI Client Not Locked | ||
| 1.3.6.1.4.1.1563.1.2.190 | NodehQamLicenseExpiredTrap | QAM License Missing | ||
| 1.3.6.1.4.1.1563.1.2.191 | NodehPmLicenseExpiredTrap | PM License Missing | ||
| 1.3.6.1.4.1.1563.1.2.192 | NodehScrLicenseExpiredTrap | SCR License Missing | ||
| 1.3.6.1.4.1.1563.1.2.193 | NodehNbLicenseExpiredTrap | DOCSIS QAM + DTI Sync License Missing | ||
| 1.3.6.1.4.1.1563.1.2.194 | NodehWbLicenseExpiredTrap | DOCSIS QAM License Missing | ||
| 1.3.6.1.4.1.1563.1.2.202 | NodehScsStreamErrorTrap | ECM Stream Error | ||
| 1.3.6.1.4.1.1563.1.2.203 | NodehScsEcmgConnectionFailTrap | SCS ECMG Connection Failure | ||
| 1.3.6.1.4.1.1563.1.2.204 | NodehScsEcmgCommProblemTrap | SCS ECMG Communication Problem | ||
| 1.3.6.1.4.1.1563.1.2.208 | NodehScsScgErrorTrap | Orphan SCG without VOD Service | ||
| 1.3.6.1.4.1.1563.1.2.209 | NodehScsScgDuplicatedTsidTrap | Duplicate TSIDs detected | ||
| 1.3.6.1.4.1.1563.1.2.212 | NodehPlatformPsLimitedTrap | Power Supply Type Mismatch. Power supply allows up to 8 QAM-RF modules | ||
| 1.3.6.1.4.1.1563.1.2.213 | NodehPlatformRebootRequiredTrap | Reboot Required | ||
| 1.3.6.1.4.1.1563.1.2.214 | NodehPlatformCpuOverloadTrap | System Overload | ||
| 1.3.6.1.4.1.1563.1.2.222 | NodehSrSessionPatCorruptedTrap | PAT Corrupted | ||
| 1.3.6.1.4.1.1563.1.2.223 | NodehSrSessionPmtCorruptedTrap | PMT Corrupted | ||
| 1.3.6.1.4.1.1563.1.2.224 | NodehSremuxSocketActiveTrap | Service Remux Source Failure | ||
| 1.3.6.1.4.1.1563.1.2.225 | NodehSrSessionPatMissingTrap | PAT Missing | ||
| 1.3.6.1.4.1.1563.1.2.226 | NodehSrSessionPmtMissingTrap | PMT Missing | ||
| 1.3.6.1.4.1.1563.1.2.227 | NodehSrSessionPidRemapRangeOverflowTrap | PID Remap Range Overflow | ||
| 1.3.6.1.4.1.1563.1.2.228 | NodehSrSessionRedundantSourceActiveTrap | Service Remux Backup Source Activated | ||
| 1.3.6.1.4.1.1563.1.2.229 | NodehSrSourceNotAvailableTrap | Service Remux Backup Source Not Avialable | ||
| 1.3.6.1.4.1.1563.1.2.230 | NodehCmtsSocketActiveTrap | Socket CMTS Source Failure | ||
| 1.3.6.1.4.1.1563.1.2.231 | NodehPremuxSocketActiveTrap | PID Remux Source Failure | ||
| 1.3.6.1.4.1.1563.1.2.232 | NodehCmtsDepiSocketActiveTrap | Socket CMTS-Depi Source Failure | ||
| 1.3.6.1.4.1.1563.1.2.233 | NodehPremuxRedundantSourceActiveTrap | PID Remux Backup Source Activated | ||
| 1.3.6.1.4.1.1563.1.2.234 | NodehPremuxSourceNotAvailableTrap | PID Remux Backup Source Not Avialable | ||
| 1.3.6.1.4.1.1563.1.2.250 | NodehMcEcmExpiredWTrap | ECM Nearing Expiration | ||
| 1.3.6.1.4.1.1563.1.2.251 | NodehMcEcmExpiredTrap | ECM Expired | ||
| 1.3.6.1.4.1.1563.1.2.252 | NodehMcMissingEcmTrap | ECM Missing | ||
| 1.3.6.1.4.1.1563.1.2.260 | NodehPrSocketActiveTrap | Traffic is Not Detected | ||
| 1.3.6.1.4.1.1563.1.2.261 | NodehPrBackupSocketActiveTrap | One of the Backup Sources is Activated | ||
| 1.3.6.1.4.1.1563.1.2.262 | NodehPrInputSourceActiveTrap | Source Failure | ||
| 1.3.6.1.4.1.1563.1.2.263 | NodehPrSourceNotAvailableTrap | Source Not Available | ||
| 1.3.6.1.4.1.1563.1.2.302 | NodehMptsgroomingSocketActiveTrap | MPTS Grooming Source Failure | ||
| 1.3.6.1.4.1.1563.1.2.303 | NodehMgSessionPatMissingTrap | PAT Missing | ||
| 1.3.6.1.4.1.1563.1.2.304 | NodehMgSessionPmtMissingTrap | PMT Missing | ||
| 1.3.6.1.4.1.1563.1.2.305 | NodehMptsgroomingPcrpidBlockingTrap | Cannot block PCR PID | ||
| 1.3.6.1.4.1.1563.1.2.306 | NodehMgRedundantSourceActiveTrap | MPTS Grooming Backup Source Activated | ||
| 1.3.6.1.4.1.1563.1.2.307 | NodehMgSourceNotAvailableTrap | MPTS Grooming Backup Source Not Avialable | ||
| 1.3.6.1.4.1.1563.1.2.309 | NodehEasFeedNotAvailTrap | EAS Feed Not Available | ||
| 1.3.6.1.4.1.1563.1.2.310 | NodehEasActiveTrap | EAS Switching Activated | ||
| 1.3.6.1.4.1.1563.1.2.311 | NodehPlatformLicMngrNotAvailableTrap | License Manager Not Available | ||
| 1.3.6.1.4.1.1563.1.2.312 | NodehPlatformLicInfoOutdatedTrap | License Information Is Outdated | ||
| 1.3.6.1.4.1.1563.1.2.313 | NodehIpsecTunnelFailureTrap | IPSec Tunnel Failure | ||
| 1.3.6.1.4.1.1563.2 | NodehObjects | |||
| 1.3.6.1.4.1.1563.3 | NodehTrapFields | |||
| 1.3.6.1.4.1.1563.3.1 | ScalarhAlarmStatus | read-only | current | The severity of alarm |
| 1.3.6.1.4.1.1563.3.2 | ScalarhAlarmSeverity | read-only | current | The severity of alarm |
| 1.3.6.1.4.1.1563.3.3 | ScalarhAlarmDesc | read-only | current | The description of alarm |
| 1.3.6.1.4.1.1563.3.4 | ScalarhAlarmTableOID | read-only | current | The OID of corresponding table of alarms |
Type Definitions
| Name | Syntax | Status | Description |
|---|---|---|---|
| HAlarmSeverityType | INTEGER { critical(6), warning(4), notice(0) } | current | An enumeration that describes the alarm severity |
| HAlarmStatusType | INTEGER { on(1), off(2) } | current | An enumeration that describes the alarm status |