IMCO-BIG-MIB
1299 objects
The MIB module DC-power IMCO.
Imported Objects
| SNMPv2-CONF | MODULE-COMPLIANCE -- OBJECT-GROUP |
| SNMPv2-SMI | enterprises Gauge32 MODULE-IDENTITY NOTIFICATION-TYPE OBJECT-TYPE |
| SNMPv2-TC | DisplayString TimeStamp |
| OID | Name | Access | Status | Description |
|---|---|---|---|---|
| 1.3.6.1.4.1.2185 | NodenetPartner | |||
| 1.3.6.1.4.1.2185.1 | NodenpModules | |||
| 1.3.6.1.4.1.2185.1.3 | IdentityimcoMIB | The MIB module DC-power IMCO. | ||
| 1.3.6.1.4.1.2185.1.3.11 | NodeimcoObjects3 | |||
| 1.3.6.1.4.1.2185.1.3.11.1 | Nodeimco3Ident | |||
| 1.3.6.1.4.1.2185.1.3.11.1.1 | Scalarimco3IdentManufacturer | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.1.2 | Scalarimco3IdentModel | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.1.3 | Scalarimco3IdentSwVersion | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.1.4 | Scalarimco3IdentAgentVersion | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.1.5 | Scalarimco3IdentName | read-write | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.1.6 | Scalarimco3IdentAttachedDevices | read-write | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.1.10 | Scalarimco3IdentPMnumber | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2 | Nodeimco3PanM | |||
| 1.3.6.1.4.1.2185.1.3.11.2.1 | NodeimPanM1 | |||
| 1.3.6.1.4.1.2185.1.3.11.2.1.1 | NodeimPM1SystemID | |||
| 1.3.6.1.4.1.2185.1.3.11.2.1.1.1 | ScalarimPM1SystemIDManufacturer | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.1.2 | ScalarimPM1SystemIDType | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.1.3 | ScalarimPM1SystemIDserNumb | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.1.4 | ScalarimPM1SystemIDnextServiceDate | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.1.5 | ScalarimPM1SystemIDaddress | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.1.6 | ScalarimPM1SystemIDhwVersion | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.1.7 | ScalarimPM1SystemIDswVersion | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.1.8 | ScalarimPM1SystemIDPMserialNumber | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.1.9 | ScalarimPM1SystemIDbuttonName | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.2 | NodeimPM1SystemGEN | |||
| 1.3.6.1.4.1.2185.1.3.11.2.1.2.1 | ScalarimPM1SystemGENSurgeArrester | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.2.2 | ScalarimPM1SystemGENDoor1 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.2.3 | ScalarimPM1SystemGENDoor2 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.2.4 | ScalarimPM1SystemGENFan | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.2.5 | ScalarimPM1SystemGENuser1 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.2.6 | ScalarimPM1SystemGENuser2 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.2.7 | ScalarimPM1SystemGENuser3 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.2.8 | ScalarimPM1SystemGENuser4 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.2.9 | ScalarimPM1SystemGENtemperature | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3 | NodeimPM1Power1 | |||
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.1 | ScalarimPM1Power1Manufacturer | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.2 | ScalarimPM1Power1Type | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.3 | ScalarimPM1Power1serNumb | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.4 | ScalarimPM1Power1nextServiceDate | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.5 | ScalarimPm1Power1InputVoltage | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.6 | ScalarimPm1Power1InputCurrent | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.7 | ScalarimPm1Power1InputPowerVA | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.8 | ScalarimPm1Power1InputPowerKVA | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.9 | ScalarimPm1Power1InputPowerW | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.10 | ScalarimPm1Power1InputPowerKW | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.11 | ScalarimPm1Power1InputVoltagePhase1 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.12 | ScalarimPm1Power1InputCurrentPhase1 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.13 | ScalarimPm1Power1InputPowerVAphase1 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.14 | ScalarimPm1Power1InputPowerKVAphase1 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.15 | ScalarimPm1Power1InputVoltagePhase2 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.16 | ScalarimPm1Power1InputCurrentPhase2 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.17 | ScalarimPm1Power1InputPowerVAphase2 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.18 | ScalarimPm1Power1InputPowerKVAphase2 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.19 | ScalarimPm1Power1InputVoltagePhase3 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.20 | ScalarimPm1Power1InputCurrentPhase3 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.21 | ScalarimPm1Power1InputPowerVAphase3 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.22 | ScalarimPm1Power1InputPowerKVAphase3 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.23 | ScalarimPm1Power1OutputVoltage | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.24 | ScalarimPm1Power1OutputCurrent | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.25 | ScalarimPm1Power1OutputPowerVA | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.26 | ScalarimPm1Power1OutputPowerKVA | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.27 | ScalarimPm1Power1OutputPowerW | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.28 | ScalarimPm1Power1OutputPowerKW | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.29 | ScalarimPm1Power1OutputLoad | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.30 | ScalarimPm1Power1OutputFrequency | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.31 | ScalarimPm1Power1Temperature | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.32 | ScalarimPM1Power1Running1 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.33 | ScalarimPM1Power1Running2 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.34 | ScalarimPM1Power1Running3 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.35 | ScalarimPM1Power1Running4 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.36 | ScalarimPM1Power1Running5 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.37 | ScalarimPM1Power1Running6 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.38 | ScalarimPM1Power1Running7 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.39 | ScalarimPM1Power1Running8 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.40 | ScalarimPM1Power1InputFuse | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.41 | ScalarimPM1Power1InputFuse1 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.42 | ScalarimPM1Power1InputFuse2 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.43 | ScalarimPM1Power1InputFuse3 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.44 | ScalarimPM1Power1InputBreaker | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.45 | ScalarimPM1Power1InputBreaker1 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.46 | ScalarimPM1Power1InputBreaker2 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.47 | ScalarimPM1Power1InputBreaker3 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.48 | ScalarimPM1Power1InputSurgeArrester | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.49 | ScalarimPM1Power1OutputFuse | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.50 | ScalarimPM1Power1OutputFuse1 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.51 | ScalarimPM1Power1OutputFuse2 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.52 | ScalarimPM1Power1OutputBreaker | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.53 | ScalarimPM1Power1OutputBreaker1 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.54 | ScalarimPM1Power1OutputBreaker2 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.55 | ScalarimPM1Power1Fan | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.56 | ScalarimPM1Power1BatteryAvailable | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.57 | ScalarimPm1Power1OutputVoltagePhase1 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.58 | ScalarimPm1Power1OutputCurrentPhase1 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.59 | ScalarimPm1Power1OutputPowerVAphase1 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.60 | ScalarimPm1Power1OutputPowerKVAphase1 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.61 | ScalarimPm1Power1OutputVoltagePhase2 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.62 | ScalarimPm1Power1OutputCurrentPhase2 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.63 | ScalarimPm1Power1OutputPowerVAphase2 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.64 | ScalarimPm1Power1OutputPowerKVAphase2 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.65 | ScalarimPm1Power1OutputVoltagePhase3 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.66 | ScalarimPm1Power1OutputCurrentPhase3 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.67 | ScalarimPm1Power1OutputPowerVAphase3 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.3.68 | ScalarimPm1Power1OutputPowerKVAphase3 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4 | NodeimPM1Power2 | |||
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.1 | ScalarimPM1Power2Manufacturer | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.2 | ScalarimPM1Power2Type | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.3 | ScalarimPM1Power2serNumb | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.4 | ScalarimPM1Power2nextServiceDate | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.5 | ScalarimPm1Power2InputVoltage | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.6 | ScalarimPm1Power2InputCurrent | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.7 | ScalarimPm1Power2InputPowerVA | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.8 | ScalarimPm1Power2InputPowerKVA | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.9 | ScalarimPm1Power2InputPowerW | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.10 | ScalarimPm1Power2InputPowerKW | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.11 | ScalarimPm1Power2InputVoltagePhase1 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.12 | ScalarimPm1Power2InputCurrentPhase1 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.13 | ScalarimPm1Power2InputPowerVAphase1 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.14 | ScalarimPm1Power2InputPowerKVAphase1 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.15 | ScalarimPm1Power2InputVoltagePhase2 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.16 | ScalarimPm1Power2InputCurrentPhase2 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.17 | ScalarimPm1Power2InputPowerVAphase2 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.18 | ScalarimPm1Power2InputPowerKVAphase2 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.19 | ScalarimPm1Power2InputVoltagePhase3 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.20 | ScalarimPm1Power2InputCurrentPhase3 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.21 | ScalarimPm1Power2InputPowerVAphase3 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.22 | ScalarimPm1Power2InputPowerKVAphase3 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.23 | ScalarimPm1Power2OutputVoltage | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.24 | ScalarimPm1Power2OutputCurrent | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.25 | ScalarimPm1Power2OutputPowerVA | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.26 | ScalarimPm1Power2OutputPowerKVA | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.27 | ScalarimPm1Power2OutputPowerW | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.28 | ScalarimPm1Power2OutputPowerKW | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.29 | ScalarimPm1Power2OutputLoad | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.30 | ScalarimPm1Power2OutputFrequency | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.31 | ScalarimPm1Power2Temperature | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.32 | ScalarimPM1Power2Running1 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.33 | ScalarimPM1Power2Running2 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.34 | ScalarimPM1Power2Running3 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.35 | ScalarimPM1Power2Running4 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.36 | ScalarimPM1Power2Running5 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.37 | ScalarimPM1Power2Running6 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.38 | ScalarimPM1Power2Running7 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.39 | ScalarimPM1Power2Running8 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.40 | ScalarimPM1Power2InputFuse | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.41 | ScalarimPM1Power2InputFuse1 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.42 | ScalarimPM1Power2InputFuse2 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.43 | ScalarimPM1Power2InputFuse3 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.44 | ScalarimPM1Power2InputBreaker | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.45 | ScalarimPM1Power2InputBreaker1 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.46 | ScalarimPM1Power2InputBreaker2 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.47 | ScalarimPM1Power2InputBreaker3 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.48 | ScalarimPM1Power2InputSurgeArrester | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.49 | ScalarimPM1Power2OutputFuse | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.50 | ScalarimPM1Power2OutputFuse1 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.51 | ScalarimPM1Power2OutputFuse2 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.52 | ScalarimPM1Power2OutputBreaker | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.53 | ScalarimPM1Power2OutputBreaker1 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.54 | ScalarimPM1Power2OutputBreaker2 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.55 | ScalarimPM1Power2Fan | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.56 | ScalarimPM1Power2BatteryAvailable | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.57 | ScalarimPM1Power2OutputVoltagePhase1 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.58 | ScalarimPM1Power2OutputCurrentPhase1 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.59 | ScalarimPM1Power2OutputPowerVAphase1 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.60 | ScalarimPM1Power2OutputPowerKVAphase1 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.61 | ScalarimPM1Power2OutputVoltagePhase2 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.62 | ScalarimPM1Power2OutputCurrentPhase2 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.63 | ScalarimPM1Power2OutputPowerVAphase2 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.64 | ScalarimPM1Power2OutputPowerKVAphase2 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.65 | ScalarimPM1Power2OutputVoltagePhase3 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.66 | ScalarimPM1Power2OutputCurrentPhase3 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.67 | ScalarimPM1Power2OutputPowerVAphase3 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.4.68 | ScalarimPM1Power2OutputPowerKVAphase3 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5 | NodeimPM1Power3 | |||
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.1 | ScalarimPM1Power3Manufacturer | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.2 | ScalarimPM1Power3Type | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.3 | ScalarimPM1Power3serNumb | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.4 | ScalarimPM1Power3nextServiceDate | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.5 | ScalarimPm1Power3InputVoltage | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.6 | ScalarimPm1Power3InputCurrent | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.7 | ScalarimPm1Power3InputPowerVA | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.8 | ScalarimPm1Power3InputPowerKVA | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.9 | ScalarimPm1Power3InputPowerW | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.10 | ScalarimPm1Power3InputPowerKW | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.11 | ScalarimPm1Power3InputVoltagePhase1 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.12 | ScalarimPm1Power3InputCurrentPhase1 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.13 | ScalarimPm1Power3InputPowerVAphase1 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.14 | ScalarimPm1Power3InputPowerKVAphase1 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.15 | ScalarimPm1Power3InputVoltagePhase2 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.16 | ScalarimPm1Power3InputCurrentPhase2 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.17 | ScalarimPm1Power3InputPowerVAphase2 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.18 | ScalarimPm1Power3InputPowerKVAphase2 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.19 | ScalarimPm1Power3InputVoltagePhase3 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.20 | ScalarimPm1Power3InputCurrentPhase3 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.21 | ScalarimPm1Power3InputPowerVAphase3 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.22 | ScalarimPm1Power3InputPowerKVAphase3 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.23 | ScalarimPm1Power3OutputVoltage | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.24 | ScalarimPm1Power3OutputCurrent | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.25 | ScalarimPm1Power3OutputPowerVA | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.26 | ScalarimPm1Power3OutputPowerKVA | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.27 | ScalarimPm1Power3OutputPowerW | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.28 | ScalarimPm1Power3OutputPowerKW | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.29 | ScalarimPm1Power3OutputLoad | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.30 | ScalarimPm1Power3OutputFrequency | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.31 | ScalarimPm1Power3Temperature | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.32 | ScalarimPM1Power3Running1 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.33 | ScalarimPM1Power3Running2 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.34 | ScalarimPM1Power3Running3 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.35 | ScalarimPM1Power3Running4 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.36 | ScalarimPM1Power3Running5 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.37 | ScalarimPM1Power3Running6 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.38 | ScalarimPM1Power3Running7 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.39 | ScalarimPM1Power3Running8 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.40 | ScalarimPM1Power3InputFuse | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.41 | ScalarimPM1Power3InputFuse1 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.42 | ScalarimPM1Power3InputFuse2 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.43 | ScalarimPM1Power3InputFuse3 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.44 | ScalarimPM1Power3InputBreaker | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.45 | ScalarimPM1Power3InputBreaker1 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.46 | ScalarimPM1Power3InputBreaker2 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.47 | ScalarimPM1Power3InputBreaker3 | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.48 | ScalarimPM1Power3InputSurgeArrester | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.49 | ScalarimPM1Power3OutputFuse | read-only | current | ???. |
| 1.3.6.1.4.1.2185.1.3.11.2.1.5.50 | ScalarimPM1Power3OutputFuse1 | read-only | current | ???. |
