INTELLANDESKSERVERMANAGER-LOCALRESPONSEAMAPPER-MIB
56 objects
No module-level DESCRIPTION found.
Imported Objects
| OID | Name | Access | Status | Description |
|---|---|---|---|---|
| 1.3.6.1.4.1.343 | Nodeintel | |||
| 1.3.6.1.4.1.343.2 | Nodeproducts | |||
| 1.3.6.1.4.1.343.2.6 | Nodeserver-products | |||
| 1.3.6.1.4.1.343.2.6.7 | NodedmtfGroups | |||
| 1.3.6.1.4.1.343.2.6.7.5 | TabletNameTable | not-accessible | mandatory | Maps a component Name to a MIF ID |
| 1.3.6.1.4.1.343.2.6.7.5.1 | RoweNameTable | not-accessible | mandatory | |
| 1.3.6.1.4.1.343.2.6.7.5.1.1 | Columna2MifId | read-only | mandatory | The MIF Id that corresponds to the component Name. This is used further in Action Table |
| 1.3.6.1.4.1.343.2.6.7.5.1.2 | Columna2ComponentName | read-only | mandatory | The component Name that will be matched to a MIF Id |
| 1.3.6.1.4.1.343.2.6.7.6 | TabletActionsTable | not-accessible | mandatory | LRA Event Response Configuration |
| 1.3.6.1.4.1.343.2.6.7.6.1 | RoweActionsTable | not-accessible | mandatory | |
| 1.3.6.1.4.1.343.2.6.7.6.1.1 | Columna4RelatedMif | read-only | mandatory | This field identifies that the row in this group corresponds to BASEBOARD MIF or something else. This is for a future expansion. |
| 1.3.6.1.4.1.343.2.6.7.6.1.2 | Columna4Group | read-only | mandatory | This is the Group ID that caused the error. |
| 1.3.6.1.4.1.343.2.6.7.6.1.3 | Columna4Instance | read-only | mandatory | The Row in the Group that caused the error. |
| 1.3.6.1.4.1.343.2.6.7.6.1.4 | Columna4Attribute | read-only | mandatory | The Attribute ID (within the Group) that caused the error |
| 1.3.6.1.4.1.343.2.6.7.6.1.5 | Columna4Value | read-only | mandatory | The value of the attribute causing the error |
| 1.3.6.1.4.1.343.2.6.7.6.1.6 | Columna4Severity | read-only | mandatory | The value of the Error Status attribute from the Error Control Group |
| 1.3.6.1.4.1.343.2.6.7.6.1.7 | Columna4BeepSpeaker | read-write | mandatory | Beep the Speaker on the local Server |
| 1.3.6.1.4.1.343.2.6.7.6.1.8 | Columna4DisplayAlertMessageOnConsole | read-write | mandatory | Write a Text message on the local server console |
| 1.3.6.1.4.1.343.2.6.7.6.1.9 | Columna4LogToDisk | read-write | mandatory | Log a message into standard system log |
| 1.3.6.1.4.1.343.2.6.7.6.1.10 | Columna4WriteToLcd | read-write | mandatory | Write a text message to LCD display on local server |
| 1.3.6.1.4.1.343.2.6.7.6.1.11 | Columna4ShutdownTheOs | read-write | mandatory | Shutdown the Operating System |
| 1.3.6.1.4.1.343.2.6.7.6.1.12 | Columna4ShutdownAndPowerOffTheSystem | read-write | mandatory | Shutdown the Operating System and then Power Off the machine |
| 1.3.6.1.4.1.343.2.6.7.6.1.13 | Columna4ShutdownAndResetTheSystem | read-write | mandatory | Shutdown the Operating System and then do a Hardware Reset |
| 1.3.6.1.4.1.343.2.6.7.6.1.14 | Columna4ImmediatePowerOff | read-write | mandatory | Do an immediate Power Off. No attempt is made to shutdown the OS. Data may be lost |
| 1.3.6.1.4.1.343.2.6.7.6.1.15 | Columna4ImmediateReset | read-write | mandatory | Do a hardware reset. No attempt is made to shutdown the OS. Data may be lost |
| 1.3.6.1.4.1.343.2.6.7.6.1.16 | Columna4BroadcastMessageOnNetwork | read-write | mandatory | Broadcast a message on Network. On NetWare, this will be to Supervisor/Admin. On Windows NT, this will be to everyone in domain. |
| 1.3.6.1.4.1.343.2.6.7.6.1.17 | Columna4AmsAlertName | read-only | mandatory | Name of the AMS Alert that will be generated |
| 1.3.6.1.4.1.343.2.6.7.6.1.30 | Columna4Enabled | read-write | mandatory | The Flag indicating if the actions are enabled |
| 1.3.6.1.4.1.343.2.6.7.7 | TabletActionsTableForStandardIndications | not-accessible | mandatory | LRA Event Response Configuration |
| 1.3.6.1.4.1.343.2.6.7.7.1 | RoweActionsTableForStandardIndications | not-accessible | mandatory | |
| 1.3.6.1.4.1.343.2.6.7.7.1.1 | Columna10RelatedMif | read-only | mandatory | This field identifies that the row in this group corresponds to BASEBOARD MIF or something else. |
| 1.3.6.1.4.1.343.2.6.7.7.1.2 | Columna10EventGenerationGroup | read-only | mandatory | This is the Group ID of the Event generation Group sending the indication. |
| 1.3.6.1.4.1.343.2.6.7.7.1.3 | Columna10EventType | read-only | mandatory | This is the ID number for the reported event in the enumeration list of possible events. |
| 1.3.6.1.4.1.343.2.6.7.7.1.4 | Columna10Instance | read-only | mandatory | The Row in the Group that caused the error. |
| 1.3.6.1.4.1.343.2.6.7.7.1.5 | Columna10Reserved | read-only | mandatory | This attribute is reserved for future use. |
| 1.3.6.1.4.1.343.2.6.7.7.1.6 | Columna10Severity | read-only | mandatory | The severity of the Error |
| 1.3.6.1.4.1.343.2.6.7.7.1.7 | Columna10BeepSpeaker | read-write | mandatory | Beep the Speaker on the local Server |
| 1.3.6.1.4.1.343.2.6.7.7.1.8 | Columna10DisplayAlertMessageOnConsole | read-write | mandatory | Write a Text message on the local server console |
| 1.3.6.1.4.1.343.2.6.7.7.1.9 | Columna10LogToDisk | read-write | mandatory | Log a message into standard system log |
| 1.3.6.1.4.1.343.2.6.7.7.1.10 | Columna10WriteToLcd | read-write | mandatory | Write a text message to LCD display on local server |
| 1.3.6.1.4.1.343.2.6.7.7.1.11 | Columna10ShutdownTheOs | read-write | mandatory | Shutdown the Operating System |
| 1.3.6.1.4.1.343.2.6.7.7.1.12 | Columna10ShutdownAndPowerOffTheSystem | read-write | mandatory | Shutdown the Operating System and then Power Off the machine |
| 1.3.6.1.4.1.343.2.6.7.7.1.13 | Columna10ShutdownAndResetTheSystem | read-write | mandatory | Shutdown the Operating System and then do a Hardware Reset |
| 1.3.6.1.4.1.343.2.6.7.7.1.14 | Columna10ImmediatePowerOff | read-write | mandatory | Do an immediate Power Off. No attempt is made to shutdown the OS. Data may be lost |
| 1.3.6.1.4.1.343.2.6.7.7.1.15 | Columna10ImmediateReset | read-write | mandatory | Do a hardware reset. No attempt is made to shutdown the OS. Data may be lost |
| 1.3.6.1.4.1.343.2.6.7.7.1.16 | Columna10BroadcastMessageOnNetwork | read-write | mandatory | Broadcast a message on Network. On NetWare, this will be to Supervisor/Admin. On Windows NT, this will be to everyone in domain. |
| 1.3.6.1.4.1.343.2.6.7.7.1.17 | Columna10AmsAlertName | read-only | mandatory | Name of the AMS Alert that will be generated |
| 1.3.6.1.4.1.343.2.6.7.7.1.18 | Columna10ImmediateNmi | read-write | mandatory | Issue a hardware NMI (Non-Maskable Interrupt) to the system.On certain Operating Systems, this will cause a system crash dump. |
| 1.3.6.1.4.1.343.2.6.7.7.1.19 | Columna10Page | read-write | mandatory | Issue a page request |
| 1.3.6.1.4.1.343.2.6.7.7.1.20 | Columna10Email | read-write | mandatory | Send an e-mail Alert |
| 1.3.6.1.4.1.343.2.6.7.7.1.30 | Columna10Enabled | read-write | mandatory | The Flag indicating if the actions are enabled |
| 1.3.6.1.4.1.343.2.6.7.7.1.31 | Columna10EventSystem | read-only | mandatory | The value of Event System attribute in the indication |
| 1.3.6.1.4.1.343.2.6.7.7.1.32 | Columna10EventSub-system | read-only | mandatory | The value of Event Sub-System attribute in the indication |
Type Definitions
| Name | Syntax | Status | Description |
|---|---|---|---|
| DmiComponentIndex | INTEGER | ||
| DmiDateX | OCTET STRING (SIZE (28)) | ||
| DmiInteger | INTEGER |