JUNIPER-SMI
108 objects
The Structure of Management Information for Juniper Networks.
Imported Objects
| SNMPv2-SMI | enterprises MODULE-IDENTITY OBJECT-IDENTITY |
| OID | Name | Access | Status | Description |
|---|---|---|---|---|
| 1.3.6.1.4.1.2636 | IdentityjuniperMIB | The Structure of Management Information for Juniper Networks. | ||
| 1.3.6.1.4.1.2636.1 | IdentityjnxProducts | current | The root of Juniper's Product OIDs. | |
| 1.3.6.1.4.1.2636.1.2 | NodejnxMediaFlow | |||
| 1.3.6.1.4.1.2636.1.3 | NodejnxJunosSpace | |||
| 1.3.6.1.4.1.2636.1.4 | NodejnxReservedProducts3 | |||
| 1.3.6.1.4.1.2636.1.5 | NodejnxReservedProducts4 | |||
| 1.3.6.1.4.1.2636.1.6 | NodejnxReservedProducts5 | |||
| 1.3.6.1.4.1.2636.1.7 | NodejnxSDKApplicationsRoot | |||
| 1.3.6.1.4.1.2636.1.8 | NodejnxJAB | |||
| 1.3.6.1.4.1.2636.1.9 | NodejnxStrm | |||
| 1.3.6.1.4.1.2636.2 | IdentityjnxServices | current | The root of Juniper's Services OIDs. | |
| 1.3.6.1.4.1.2636.3 | IdentityjnxMibs | current | The root of Juniper's MIB objects. | |
| 1.3.6.1.4.1.2636.3.39 | NodejnxJsMibRoot | |||
| 1.3.6.1.4.1.2636.3.40 | NodejnxExMibRoot | |||
| 1.3.6.1.4.1.2636.3.41 | NodejnxWxMibRoot | |||
| 1.3.6.1.4.1.2636.3.42 | NodejnxDcfMibRoot | |||
| 1.3.6.1.4.1.2636.3.43 | NodejnxReservedMibs5 | |||
| 1.3.6.1.4.1.2636.3.44 | NodejnxPfeMibRoot | |||
| 1.3.6.1.4.1.2636.3.45 | NodejnxBfdMibRoot | |||
| 1.3.6.1.4.1.2636.3.46 | NodejnxXstpMibs | |||
| 1.3.6.1.4.1.2636.3.47 | NodejnxUtilMibRoot | |||
| 1.3.6.1.4.1.2636.3.48 | Nodejnxl2aldMibRoot | |||
| 1.3.6.1.4.1.2636.3.49 | NodejnxL2tpMibRoot | |||
| 1.3.6.1.4.1.2636.3.50 | NodejnxRpmMibRoot | |||
| 1.3.6.1.4.1.2636.3.51 | NodejnxUserAAAMibRoot | |||
| 1.3.6.1.4.1.2636.3.52 | NodejnxIpSecMibRoot | |||
| 1.3.6.1.4.1.2636.3.53 | NodejnxL2cpMibRoot | |||
| 1.3.6.1.4.1.2636.3.54 | NodejnxPwTdmMibRoot | |||
| 1.3.6.1.4.1.2636.3.55 | NodejnxPwTCMibRoot | |||
| 1.3.6.1.4.1.2636.3.56 | NodejnxOtnMibRoot | |||
| 1.3.6.1.4.1.2636.3.58 | NodejnxPsuMIBRoot | |||
| 1.3.6.1.4.1.2636.3.59 | NodejnxSvcsMibRoot | |||
| 1.3.6.1.4.1.2636.3.60 | NodejnxDomMibRoot | |||
| 1.3.6.1.4.1.2636.3.61 | NodejnxJdhcpMibRoot | |||
| 1.3.6.1.4.1.2636.3.62 | NodejnxJdhcpv6MibRoot | |||
| 1.3.6.1.4.1.2636.3.63 | NodejnxLicenseMibRoot | |||
| 1.3.6.1.4.1.2636.3.64 | NodejnxSubscriberMibRoot | |||
| 1.3.6.1.4.1.2636.3.65 | NodejnxMagMibRoot | |||
| 1.3.6.1.4.1.2636.3.66 | NodejnxMobileGatewayMibRoot | |||
| 1.3.6.1.4.1.2636.3.67 | NodejnxPppoeMibRoot | |||
| 1.3.6.1.4.1.2636.3.68 | NodejnxPppMibRoot | |||
| 1.3.6.1.4.1.2636.3.69 | NodejnxJVAEMibRoot | |||
| 1.3.6.1.4.1.2636.3.70 | NodejnxIfOtnMibRoot | |||
| 1.3.6.1.4.1.2636.3.71 | NodejnxOpticsMibRoot | |||
| 1.3.6.1.4.1.2636.3.72 | NodejnxAlarmExtMibRoot | |||
| 1.3.6.1.4.1.2636.3.73 | NodejnxoptIfMibRoot | |||
| 1.3.6.1.4.1.2636.3.74 | NodejnxFruMibRoot | |||
| 1.3.6.1.4.1.2636.3.75 | NodejnxTimingNotfnsMIBRoot | |||
| 1.3.6.1.4.1.2636.3.76 | NodejnxSnmpSetMibRoot | |||
| 1.3.6.1.4.1.2636.3.77 | NodejnxTwampMibRoot | |||
| 1.3.6.1.4.1.2636.3.79 | NodejnxVmonMibRoot | |||
| 1.3.6.1.4.1.2636.3.80 | NodejnxSGMibRoot | |||
| 1.3.6.1.4.1.2636.3.81 | NodejnxFabricMibRoot | |||
| 1.3.6.1.4.1.2636.3.82 | NodejnxSRDMibRoot | |||
| 1.3.6.1.4.1.2636.3.83 | NodejnxOamMibRoot | |||
| 1.3.6.1.4.1.2636.3.84 | NodejnxTunnelStatsMibRoot | |||
| 1.3.6.1.4.1.2636.3.85 | NodejnxURLFMibRoot | |||
| 1.3.6.1.4.1.2636.3.86 | NodejnxCustomMibRoot | |||
| 1.3.6.1.4.1.2636.3.87 | NodejnxWirelessWANStatusMibRoot | |||
| 1.3.6.1.4.1.2636.3.88 | NodejnxWlanWAPStatusMibRoot | |||
| 1.3.6.1.4.1.2636.3.89 | NodejnxUserFirewallsRoot | |||
| 1.3.6.1.4.1.2636.3.90 | NodejnxjSysmonMibRoot | |||
| 1.3.6.1.4.1.2636.3.91 | NodejnxTLBMIBRoot | |||
| 1.3.6.1.4.1.2636.3.92 | NodejnxSoftGreMibRoot | |||
| 1.3.6.1.4.1.2636.4 | IdentityjnxTraps | current | The root of Juniper's Trap OIDs. | |
| 1.3.6.1.4.1.2636.4.1 | NodejnxChassisTraps | |||
| 1.3.6.1.4.1.2636.4.2 | NodejnxChassisOKTraps | |||
| 1.3.6.1.4.1.2636.4.3 | NodejnxRmonTraps | |||
| 1.3.6.1.4.1.2636.4.4 | NodejnxLdpTraps | |||
| 1.3.6.1.4.1.2636.4.5 | NodejnxCmNotifications | |||
| 1.3.6.1.4.1.2636.4.6 | NodejnxSonetNotifications | |||
| 1.3.6.1.4.1.2636.4.7 | NodejnxPMonNotifications | |||
| 1.3.6.1.4.1.2636.4.8 | NodejnxCollectorNotifications | |||
| 1.3.6.1.4.1.2636.4.9 | NodejnxPingNotifications | |||
| 1.3.6.1.4.1.2636.4.10 | NodejnxSpNotifications | |||
| 1.3.6.1.4.1.2636.4.11 | NodejnxDfcNotifications | |||
| 1.3.6.1.4.1.2636.4.12 | NodejnxSyslogNotifications | |||
| 1.3.6.1.4.1.2636.4.13 | NodejnxEventNotifications | |||
| 1.3.6.1.4.1.2636.4.14 | NodejnxVccpNotifications | |||
| 1.3.6.1.4.1.2636.4.15 | NodejnxOtnNotifications | |||
| 1.3.6.1.4.1.2636.4.16 | NodejnxSAIDPNotifications | |||
| 1.3.6.1.4.1.2636.4.17 | NodejnxCosNotifications | |||
| 1.3.6.1.4.1.2636.4.18 | NodejnxDomNotifications | |||
| 1.3.6.1.4.1.2636.4.19 | NodejnxFabricChassisTraps | |||
| 1.3.6.1.4.1.2636.4.20 | NodejnxFabricChassisOKTraps | |||
| 1.3.6.1.4.1.2636.4.21 | NodejnxIfOtnNotifications | |||
| 1.3.6.1.4.1.2636.4.22 | NodejnxOpticsNotifications | |||
| 1.3.6.1.4.1.2636.4.23 | NodejnxFruTraps | |||
| 1.3.6.1.4.1.2636.4.24 | NodejnxSnmpSetTraps | |||
| 1.3.6.1.4.1.2636.4.25 | NodejnxDomLaneNotifications | |||
| 1.3.6.1.4.1.2636.4.27 | NodejnxTwampNotificationPrefix | |||
| 1.3.6.1.4.1.2636.4.28 | NodejnxIplcNotifications | |||
| 1.3.6.1.4.1.2636.4.29 | NodejnxIlaNotifications | |||
| 1.3.6.1.4.1.2636.4.30 | NodejnxCustomSyslogNotifications | |||
| 1.3.6.1.4.1.2636.4.31 | NodejnxjSysmonNotifications | |||
| 1.3.6.1.4.1.2636.4.32 | NodejnxTLBNotifications | |||
| 1.3.6.1.4.1.2636.4.33 | NodejnxAsicExtMemTraps | |||
| 1.3.6.1.4.1.2636.4.34 | NodejnxAsicExtMemOKTraps | |||
| 1.3.6.1.4.1.2636.4.35 | NodejnxPoeTraps | |||
| 1.3.6.1.4.1.2636.4.36 | NodejnxPoeOKTraps | |||
| 1.3.6.1.4.1.2636.5 | NodejnxExperiment | |||
| 1.3.6.1.4.1.2636.6 | NodejnxNsm | |||
| 1.3.6.1.4.1.2636.7 | NodejnxCA | |||
| 1.3.6.1.4.1.2636.8 | NodejnxAAA | |||
| 1.3.6.1.4.1.2636.9 | NodejnxAdvancedInsightMgr | |||
| 1.3.6.1.4.1.2636.10 | NodejnxBxMibRoot | |||
| 1.3.6.1.4.1.2636.11 | NodejnxAgentCapability |
Type Definitions
| Name | Syntax | Status | Description |
|---|---|---|---|
| Integer64 | Opaque (SIZE(4..11)) jnxProducts OBJECT-IDENTITY STATUS current DESCRIPTION "The root of Juniper's Product OIDs." ::= { juniperMIB 1 } | current | A 64-bit signed integer. The value is restricted to the BER serialization of the following ASN.1 type: I64TYPE ::= [122] IMPLICIT I64Type (note: the value 122 is the sum of '30'h and '4a'h) The BER serialization of the … |