KBRIDGE-MIB
107 objects
The MIB module for KarlNet entities. iso(1).org(3).dod(6).internet(1).mgmt(4).enterprises(1).karlnet(762)
Imported Objects
| SNMPv2-SMI | Counter32 enterprises Gauge32 Integer32 IpAddress MODULE-IDENTITY OBJECT-TYPE Unsigned32 |
| OID | Name | Access | Status | Description |
|---|---|---|---|---|
| 1.3.6.1.4.1.762 | Identitykarlnet | The MIB module for KarlNet entities. iso(1).org(3).dod(6).internet(1).mgmt(4).enterprises(1).karlnet(762) | ||
| 1.3.6.1.4.1.762.2 | Nodekbridge-mib | |||
| 1.3.6.1.4.1.762.2.1 | NodekarlNetKBControl | |||
| 1.3.6.1.4.1.762.2.1.6 | ScalarkbControlReboot | write-only | current | Set this OID value to 1 to reboot the KarlBridge. |
| 1.3.6.1.4.1.762.2.1.9 | ScalarkbControlTestSNMPWrite | write-only | current | This OID is provided to test whether your SNMP software can successfully set an OID on the KarlBridge by setting its value to 1. |
| 1.3.6.1.4.1.762.2.1.11 | ScalarkbControlShutdown | write-only | current | Set this OID to 1 to shutdown the KarlBridge. |
| 1.3.6.1.4.1.762.2.1.12 | ScalarkbControlTemperature | read-only | current | For KarlBridges equipped with a Dallas temperature chip, returns the temperature of the Dallas chip in 1/2 degree centigrade increments (+/- 0.5 degrees C). To… |
| 1.3.6.1.4.1.762.2.5 | NodekbWireless | |||
| 1.3.6.1.4.1.762.2.5.1 | ScalarkbWirelessStationNumber | read-only | current | The number of registered stations (i.e. valid entries) in the kbWirelessStationTable. |
| 1.3.6.1.4.1.762.2.5.2 | TablekbWirelessStationTable | not-accessible | current | List of wireless connections and their attributes. Each entry in the table corresponds to a particular wireless station (usually a satellite) that is attached … |
| 1.3.6.1.4.1.762.2.5.2.1 | RowkbWirelessStationEntry | not-accessible | current | An entry in the kbWirelessStationTable. Each entry corresponds to a particular wireless station connected to one of the KarlBridge's interfaces. The entries ar… |
| 1.3.6.1.4.1.762.2.5.2.1.1 | ColumnkbWirelessStationIndex | read-only | current | The index of this entry in the kbWirelessStationTable. Each entry in the table has a unique kbWirelessStationIndex. |
| 1.3.6.1.4.1.762.2.5.2.1.2 | ColumnkbWirelessStationInterfaceNumber | read-only | current | The interface number of the wireless network interface that this entry is attached to. When a KarlBridge contains multiple wireless network interfaces, differe… |
| 1.3.6.1.4.1.762.2.5.2.1.3 | ColumnkbWirelessStationName | read-only | current | The name of the remote wireless station as reported to the KarlBridge. |
| 1.3.6.1.4.1.762.2.5.2.1.4 | ColumnkbWirelessStationExclHellos | read-only | current | The number of Hello packets from the KarlBridge that were received by the remote station with Excellent signal quality. |
| 1.3.6.1.4.1.762.2.5.2.1.5 | ColumnkbWirelessStationGoodHellos | read-only | current | The number of Hello packets from the KarlBridge that were received by the remote station with Good signal quality. |
| 1.3.6.1.4.1.762.2.5.2.1.6 | ColumnkbWirelessStationLowHellos | read-only | current | The number of Hello packets from the KarlBridge that were received by the remote station with Low signal quality. |
| 1.3.6.1.4.1.762.2.5.2.1.7 | ColumnkbWirelessStationSignalLevel | read-only | current | The radio signal level in percentage. |
| 1.3.6.1.4.1.762.2.5.2.1.8 | ColumnkbWirelessStationNoiseLevel | read-only | current | The radio noise level in percentage. |
| 1.3.6.1.4.1.762.2.5.2.1.9 | ColumnkbWirelessStationSignalQuality | read-only | current | The relative signal quality of the radio transmissions. |
| 1.3.6.1.4.1.762.2.5.2.1.10 | ColumnkbWirelessStationPktTransmits | read-only | current | The number of Ethernet packets the remote station has transmitted through the wireless interface connected to the KarlBridge. |
| 1.3.6.1.4.1.762.2.5.2.1.11 | ColumnkbWirelessStationMACAddress | read-only | current | The Ethernet (MAC) address of the remote station's wireless interface that is connected to the KarlBridge. |
| 1.3.6.1.4.1.762.2.5.2.1.12 | ColumnkbWirelessStationTransmits | read-only | current | The total number of wireless transmissions the KarlBridge has made to the remote station through this interface. This number does not necessarily correspond to… |
| 1.3.6.1.4.1.762.2.5.2.1.13 | ColumnkbWirelessStationBadTransmits | read-only | current | The total number of failed wireless transmissions the KarlBridge has made to the remote station through this interface. If a wireless transmission is not recei… |
| 1.3.6.1.4.1.762.2.5.2.1.14 | ColumnkbWirelessStationReTransmits | read-only | current | The total number of wireless re-transmissions the KarlBridge has attempted to the remote station through this interface. |
| 1.3.6.1.4.1.762.2.5.2.1.15 | ColumnkbWirelessStationIPAddress | read-only | current | The IP address of the remote station, if any. |
| 1.3.6.1.4.1.762.2.5.2.1.16 | ColumnkbWirelessStationType | read-only | current | |
| 1.3.6.1.4.1.762.2.5.2.1.17 | ColumnkbWirelessStationSNR | read-only | current | The relative Signal-to-Noise Ratio of the wireless connection between the remote station and the KarlBridge. |
| 1.3.6.1.4.1.762.2.5.2.1.18 | ColumnkbWirelessStationState | read-only | current | The remote station's wireless connection status. The remote station is said to be offline when it appears to cease wireless communication, either because it no… |
| 1.3.6.1.4.1.762.2.5.2.1.19 | ColumnkbWirelessPoll | read-only | current | The number of times the KarlBridge has polled the remote station. |
| 1.3.6.1.4.1.762.2.5.2.1.20 | ColumnkbWirelessPollData | read-only | current | The number of times the KarlBridge has polled the remote station that the remote station has responded with data, after which the remote station's transmit que… |
| 1.3.6.1.4.1.762.2.5.2.1.21 | ColumnkbWirelessPollNoData | read-only | current | The number of times the KarlBridge has polled the remote station that the remote station has not responded with data. |
| 1.3.6.1.4.1.762.2.5.2.1.22 | ColumnkbWirelessPollMoreData | read-only | deprecated | The number of times the KarlBridge has polled the remote station that the remote station has had more data in its transmit queue than it could transmit in a si… |
| 1.3.6.1.4.1.762.2.5.2.1.23 | ColumnkbWirelessPollTimeouts | read-write | current | The number of times the KarlBridge has polled the remote station and the remote station has not responded before the timeout period expired. |
| 1.3.6.1.4.1.762.2.5.2.1.24 | ColumnkbWirelessPollOfflines | read-write | current | The number of times the remote station has gone offline. The value is relevant only when the KarlBridge is in one of the Base Station modes (polling or non-pol… |
| 1.3.6.1.4.1.762.2.5.2.1.25 | ColumnkbWirelessTestTime | read-write | current | The number of seconds remaining in the wireless link test. This value is read-writable, and is decremented by the device every second until it reaches 0, at wh… |
| 1.3.6.1.4.1.762.2.5.2.1.26 | ColumnkbWirelessTestInterval | read-write | current | The duration (in hundredths of seconds) of the radio link test performed between the KarlBridge and the remote station. |
| 1.3.6.1.4.1.762.2.5.2.1.27 | ColumnkbWirelessTestPacketSize | read-write | current | The size of the radio link test packets sent between the KarlBridge and the remote station. |
| 1.3.6.1.4.1.762.2.5.2.1.28 | ColumnkbWirelessTestOurTx | read-only | current | The radio transmit rate of the KarlBridge's radio when performing the radio link test. |
| 1.3.6.1.4.1.762.2.5.2.1.29 | ColumnkbWirelessTestOurRx | read-only | current | The radio receive rate used by the KarlBridge when performing the radio link test. |
| 1.3.6.1.4.1.762.2.5.2.1.30 | ColumnkbWirelessTestHisTx | read-only | current | The radio transmit rate of the remote station's radio when performing the radio link test. |
| 1.3.6.1.4.1.762.2.5.2.1.31 | ColumnkbWirelessTestHisRx | read-only | current | The radio receive rate used by the remote station when performing the radio link test. |
| 1.3.6.1.4.1.762.2.5.2.1.32 | ColumnkbWirelessTestOurCurSignalLevel | read-only | current | The current local signal level for the radio link test as recorded by the KarlBridge. |
| 1.3.6.1.4.1.762.2.5.2.1.33 | ColumnkbWirelessTestOurCurNoiseLevel | read-only | current | The current local noise level for the radio link test as recorded by the KarlBridge. |
| 1.3.6.1.4.1.762.2.5.2.1.34 | ColumnkbWirelessTestOurCurSignalQuality | read-only | current | The current relative signal quality for the radio link test as recorded by the KarlBridge. |
| 1.3.6.1.4.1.762.2.5.2.1.35 | ColumnkbWirelessTestOurCurSNR | read-only | current | The current local Signal-to-Noise Ratio (SNR) for the radio link test as recorded by the KarlBridge. |
| 1.3.6.1.4.1.762.2.5.2.1.36 | ColumnkbWirelessTestOurMinSignalLevel | read-only | current | The minimum local signal level recorded by the KarlBridge during the radio link test. |
| 1.3.6.1.4.1.762.2.5.2.1.37 | ColumnkbWirelessTestOurMinNoiseLevel | read-only | current | The minimum local noise level recorded by the KarlBridge during the radio link test. |
| 1.3.6.1.4.1.762.2.5.2.1.38 | ColumnkbWirelessTestOurMinSignalQuality | read-only | current | The minimum local signal quality recorded by the KarlBridge during the radio link test. |
| 1.3.6.1.4.1.762.2.5.2.1.39 | ColumnkbWirelessTestOurMinSNR | read-only | current | The minimum local Signal-to-Noise Ratio (SNR) recorded by the KarlBridge during the radio link test. |
| 1.3.6.1.4.1.762.2.5.2.1.40 | ColumnkbWirelessTestOurMaxSignalLevel | read-only | current | The maximum local signal level recorded by the KarlBridge during the radio link test. |
| 1.3.6.1.4.1.762.2.5.2.1.41 | ColumnkbWirelessTestOurMaxNoiseLevel | read-only | current | The maximum local noise level recorded by the KarlBridge during the radio link test. |
| 1.3.6.1.4.1.762.2.5.2.1.42 | ColumnkbWirelessTestOurMaxSignalQuality | read-only | current | The maximum local signal quality recorded by the KarlBridge during the radio link test. |
| 1.3.6.1.4.1.762.2.5.2.1.43 | ColumnkbWirelessTestOurMaxSNR | read-only | current | The maximum local Signal-to-Noise Ratio (SNR) recorded by the KarlBridge during the radio link test. |
| 1.3.6.1.4.1.762.2.5.2.1.44 | ColumnkbWirelessTestHisCurSignalLevel | read-only | current | The current signal level at the remote station for the radio link test. |
| 1.3.6.1.4.1.762.2.5.2.1.45 | ColumnkbWirelessTestHisCurNoiseLevel | read-only | current | The current noise level at the remote station for the radio link test. |
| 1.3.6.1.4.1.762.2.5.2.1.46 | ColumnkbWirelessTestHisCurSignalQuality | read-only | current | The current signal quality at the remote station for the radio link test. |
| 1.3.6.1.4.1.762.2.5.2.1.47 | ColumnkbWirelessTestHisCurSNR | read-only | current | The current Signal-to-Noise Ratio (SNR) at the remote station for the radio link test. |
| 1.3.6.1.4.1.762.2.5.2.1.48 | ColumnkbWirelessTestHisMinSignalLevel | read-only | current | The minimum signal level recorded at the remote station during the radio link test. |
| 1.3.6.1.4.1.762.2.5.2.1.49 | ColumnkbWirelessTestHisMinNoiseLevel | read-only | current | The minimum noise level recorded at the remote station during the radio link test. |
| 1.3.6.1.4.1.762.2.5.2.1.50 | ColumnkbWirelessTestHisMinSignalQuality | read-only | current | The minimum signal quality recorded at the remote station during the radio link test. |
| 1.3.6.1.4.1.762.2.5.2.1.51 | ColumnkbWirelessTestHisMinSNR | read-only | current | The minimum signal level recorded at the remote station during the radio link test. |
| 1.3.6.1.4.1.762.2.5.2.1.52 | ColumnkbWirelessTestHisMaxSignalLevel | read-only | current | The maximum signal level recorded at the remote station during the radio link test. |
| 1.3.6.1.4.1.762.2.5.2.1.53 | ColumnkbWirelessTestHisMaxNoiseLevel | read-only | current | The maximum remote noise level recorded at the remote station during the radio link test. |
| 1.3.6.1.4.1.762.2.5.2.1.54 | ColumnkbWirelessTestHisMaxSignalQuality | read-only | current | The maximum signal quality recorded at the remote station during the radio link test. |
| 1.3.6.1.4.1.762.2.5.2.1.55 | ColumnkbWirelessTestHisMaxSNR | read-only | current | The maximum Signal-to-Noise Ratio (SNR) recorded at the remote station during the radio link test. |
| 1.3.6.1.4.1.762.2.5.2.1.56 | ColumnkbWirelessTestLinkUp | read-only | current | |
| 1.3.6.1.4.1.762.2.5.2.1.57 | ColumnkbWirelessTestLostLink | read-only | current | The number of time this link was lost while performing the radio link test. |
| 1.3.6.1.4.1.762.2.5.2.1.58 | ColumnkbWirelessTestLostTestPkts | read-only | current | The total number of radio link test packets that were lost during the test interval. |
| 1.3.6.1.4.1.762.2.5.2.1.59 | ColumnkbWirelessStationRadioType | read-only | current | |
| 1.3.6.1.4.1.762.2.5.2.1.60 | ColumnkbWirelessRecordType | read-only | current | |
| 1.3.6.1.4.1.762.2.5.2.1.61 | ColumnkbWirelessStationPktReceives | read-only | current | The number of packets the KarlBridge has received on this link. |
| 1.3.6.1.4.1.762.2.5.2.1.62 | ColumnkbWirelessStationReceives | read-only | current | The number of wireless transmissions the KarlBridge has received on this link. |
| 1.3.6.1.4.1.762.2.5.2.1.63 | ColumnkbWirelessStationBytesReceives | read-only | current | The number of bytes received by the KarlBridge on this link, including wireless packet headers. |
| 1.3.6.1.4.1.762.2.5.2.1.64 | ColumnkbWirelessStationBytesTransmits | read-only | current | The number of bytes transmitted by the KarlBridge on this link, including wireless packet headers. |
| 1.3.6.1.4.1.762.2.5.2.1.65 | ColumnkbWirelessRegistrationRecord | read-only | obsolete | For testing purposes only. |
| 1.3.6.1.4.1.762.2.5.2.1.66 | ColumnkbWirelessStationFragmentDiscards | read-only | current | The number of times on this connection that the KarlBridge has discarded a fragment. A fragment is discarded because not all fragments needed to reconstruct a … |
| 1.3.6.1.4.1.762.2.5.2.1.67 | ColumnkbWirelessStationFragmentMissings | read-only | current | The number of times on this connection that the KarlBridge has detected that a fragment needed to recontruct a packet is missing. |
| 1.3.6.1.4.1.762.2.5.2.1.68 | ColumnkbWirelessStationFragmentLostFrames | read-only | current | The number of times on this connection that the KarlBridge detected that a frame containing fragments needed to reconstruct a packet is lost. |
| 1.3.6.1.4.1.762.2.5.2.1.69 | ColumnkbWirelessStationFragmentErrors | read-only | current | The number of times on this connection the KarlBridge has encountered an error while reconstructing a packet from fragments. |
| 1.3.6.1.4.1.762.2.8 | NodekbSEC | |||
| 1.3.6.1.4.1.762.2.8.1 | TablekbSECClientTable | not-accessible | current | A table that contains information about Super Ethernet Converter (SEC) clients and the SEC station through which they are connected. |
| 1.3.6.1.4.1.762.2.8.1.1 | RowkbSECClientEntry | not-accessible | current | An entry in the kbSECClientTable. Each entry contains the client's MAC address (which is the table index) and the MAC address of the SEC through which the clie… |
| 1.3.6.1.4.1.762.2.8.1.1.1 | ColumnkbSECClientAddress | read-only | current | The unicast MAC address of the client station that is connecting through the SEC unit denoted by kbSECStationAddress. |
| 1.3.6.1.4.1.762.2.8.1.1.2 | ColumnkbSECStationAddress | read-only | current | The unicast MAC address of the SEC station through which the client is connected. |
| 1.3.6.1.4.1.762.2.9 | NodekbClientInfo | |||
| 1.3.6.1.4.1.762.2.9.1 | TablekbClientInfoByNumberTable | not-accessible | current | A table that contains information about (wireless) clients that pass traffic through this KarlBridge, indexed by a virtual port number that is unique only with… |
| 1.3.6.1.4.1.762.2.9.1.1 | RowkbClientInfoByNumberEntry | not-accessible | current | An entry in the kbClientInfoByNumberTable. Each entry contains information for a particular client station indexed by the client's virtual port number. |
| 1.3.6.1.4.1.762.2.9.1.1.1 | ColumnkbCIbyNumberVirtualPort | read-only | current | The virtual port number to which the client is connected. Used as the index for this table. |
| 1.3.6.1.4.1.762.2.9.1.1.2 | ColumnkbCIbyNumberMACAddress | read-only | current | The client's unique unicast MAC Address. This value can be used as the index in the kbClientInfoByMacTable. |
| 1.3.6.1.4.1.762.2.9.1.1.3 | ColumnkbCIByNumberInterfaceNum | read-only | current | The KarlBridge interface to which the client is connected. |
| 1.3.6.1.4.1.762.2.9.1.1.4 | ColumnkbCIbyNumberStationName | read-only | current | The client's ASCII Station Name. |
| 1.3.6.1.4.1.762.2.9.1.1.5 | ColumnkbCIbyNumberTotalBytes | read-only | current | The total number of bytes that have been passed through the KarlBridge for this client (clientTotalBytes = clientSentBytes + clientRecvBytes) |
| 1.3.6.1.4.1.762.2.9.1.1.6 | ColumnkbCIbyNumberTotalPackets | read-only | current | The total number of packets that have been passed through the KarlBridge for this client (clientTotalPackets = clientSentPackets + clientRecvPackets) |
| 1.3.6.1.4.1.762.2.9.1.1.7 | ColumnkbCIbyNumberSNRAverage | read-only | current | The running average of the Signal-to-Noise Ratio (SNR) for this client, if the client is connected directly to the KarlBridge on a wireless interface. 0 otherw… |
| 1.3.6.1.4.1.762.2.9.1.1.8 | ColumnkbCIbyNumberTimeLastRecv | read-only | current | The number of time ticks (in 1/100ths of a second) since a packet was last received from this client. |
| 1.3.6.1.4.1.762.2.9.2 | TablekbClientInfoByMacTable | not-accessible | current | A table that contains information about (wireless) clients that pass traffic through this KarlBridge, indexed by client MAC Address. |
| 1.3.6.1.4.1.762.2.9.2.1 | RowkbClientInfoByMacEntry | not-accessible | current | An entry in the kbClientInfoByMacTable. Each entry contains information for a particular client station indexed by the client's unique MAC Address. |
| 1.3.6.1.4.1.762.2.9.2.1.1 | ColumnkbCIbyMacMACAddress | read-only | current | The client's unique unicast MAC Address. Used as the index for this table. |
| 1.3.6.1.4.1.762.2.9.2.1.2 | ColumnkbCIbyMacVirtualPort | read-only | current | The virtual port number to which the client is connected. This value can be used as the index in the kbClientInfoByNumberTable. |
| 1.3.6.1.4.1.762.2.9.2.1.3 | ColumnkbCIbyMacInterfaceNum | read-only | current | The KarlBridge interface to which the client is connected. |
| 1.3.6.1.4.1.762.2.9.2.1.4 | ColumnkbCIbyMacStationName | read-only | current | The client's ASCII Station Name. |
| 1.3.6.1.4.1.762.2.9.2.1.5 | ColumnkbCIbyMacTotalBytes | read-only | current | The total number of bytes that have been passed through the KarlBridge for this client (clientTotalBytes = clientSentBytes + clientRecvBytes) |
| 1.3.6.1.4.1.762.2.9.2.1.6 | ColumnkbCIbyMacTotalPackets | read-only | current | The total number of packets that have been passed through the KarlBridge for this client (clientTotalPackets = clientSentPackets + clientRecvPackets) |
| 1.3.6.1.4.1.762.2.9.2.1.7 | ColumnkbCIbyMacSNRAverage | read-only | current | The running average of the Signal-to-Noise Ratio (SNR) for this client, if the client is connected directly to the KarlBridge on a wireless interface. 0 otherw… |
| 1.3.6.1.4.1.762.2.9.2.1.8 | ColumnkbCIbyMacTimeLastRecv | read-only | current | The number of time ticks (in 1/100ths of a second) since a packet was last received from this client. |
Type Definitions
| Name | Syntax | Status | Description |
|---|---|---|---|
| MacAddress | OCTET STRING (SIZE (6)) |