KERNEL-READER-SIMPLE-MIB2
58 objects
No module-level DESCRIPTION found.
Imported Objects
| SNMPv2-SMI | Counter64 enterprises Integer32 MODULE-IDENTITY Unsigned32 |
| OID | Name | Access | Status | Description |
|---|---|---|---|---|
| 1.3.6.1.4.1.42 | Nodesun | |||
| 1.3.6.1.4.1.42.2 | Nodeprod | |||
| 1.3.6.1.4.1.42.2.12 | Nodesunsymon | |||
| 1.3.6.1.4.1.42.2.12.2 | Nodeagent | |||
| 1.3.6.1.4.1.42.2.12.2.2 | Nodemodules | |||
| 1.3.6.1.4.1.42.2.12.2.2.12 | IdentitykernelReader | |||
| 1.3.6.1.4.1.42.2.12.2.2.12.2 | Nodeload | |||
| 1.3.6.1.4.1.42.2.12.2.2.12.2.1 | Scalaravg1min | read-only | current | Load average over the last 1 minute. |
| 1.3.6.1.4.1.42.2.12.2.2.12.2.2 | Scalaravg5min | read-only | current | Load average over the last 5 minutes. |
| 1.3.6.1.4.1.42.2.12.2.2.12.2.3 | Scalaravg15min | read-only | current | Load average over the last 15 minutes. |
| 1.3.6.1.4.1.42.2.12.2.2.12.4 | Nodefilesystem | |||
| 1.3.6.1.4.1.42.2.12.2.2.12.4.1 | NodeufsFileSystem | |||
| 1.3.6.1.4.1.42.2.12.2.2.12.4.1.1 | TablefileTable | not-accessible | current | MIB tree branch |
| 1.3.6.1.4.1.42.2.12.2.2.12.4.1.1.1 | RowfileEntry | not-accessible | current | MIB tree branch |
| 1.3.6.1.4.1.42.2.12.2.2.12.4.1.1.1.1 | Columnindex | read-only | current | The mount point index for the filesystem |
| 1.3.6.1.4.1.42.2.12.2.2.12.4.1.1.1.2 | Columnmount | read-only | current | The mount point for the filesystem |
| 1.3.6.1.4.1.42.2.12.2.2.12.4.1.1.1.3 | Columndiskname | read-only | current | The name of the device (/dev/dsk/...) |
| 1.3.6.1.4.1.42.2.12.2.2.12.4.1.1.1.4 | Columnksize | read-only | current | The total size of the filesystem in KBytes |
| 1.3.6.1.4.1.42.2.12.2.2.12.4.1.1.1.5 | Columnkfree | read-only | current | Available disk space in KBytes |
| 1.3.6.1.4.1.42.2.12.2.2.12.4.1.1.1.6 | Columnkavail | read-only | current | Available disk space for non-superusers in KBytes |
| 1.3.6.1.4.1.42.2.12.2.2.12.4.1.1.1.7 | ColumnkpctUsed | read-only | current | Percentage of Disk Space Used |
| 1.3.6.1.4.1.42.2.12.2.2.12.4.1.1.1.8 | Columnisize | read-only | current | The total size of the filesystem in KBytes |
| 1.3.6.1.4.1.42.2.12.2.2.12.4.1.1.1.9 | Columniavail | read-only | current | Available disk space for the file system in KBytes |
| 1.3.6.1.4.1.42.2.12.2.2.12.4.1.1.1.10 | ColumnipctUsed | read-only | current | Percentage of Inodes Used |
| 1.3.6.1.4.1.42.2.12.2.2.12.4.31 | Nodeext3FileSystem | |||
| 1.3.6.1.4.1.42.2.12.2.2.12.4.32 | NodeotherFileSystem | |||
| 1.3.6.1.4.1.42.2.12.2.2.12.5 | Nodecpudetail | |||
| 1.3.6.1.4.1.42.2.12.2.2.12.5.1 | TablecpuUtilTable | not-accessible | current | MIB tree branch |
| 1.3.6.1.4.1.42.2.12.2.2.12.5.1.1 | RowcpuUtilEntry | not-accessible | current | MIB tree branch |
| 1.3.6.1.4.1.42.2.12.2.2.12.5.1.1.1 | Columncpuinstance | read-only | current | The CPU number |
| 1.3.6.1.4.1.42.2.12.2.2.12.5.1.1.2 | Columncpudelta | read-only | current | Floating point value |
| 1.3.6.1.4.1.42.2.12.2.2.12.5.1.1.3 | Columncpuidle | read-only | current | Floating point value |
| 1.3.6.1.4.1.42.2.12.2.2.12.5.1.1.4 | Columncpuuser | read-only | current | Floating point value |
| 1.3.6.1.4.1.42.2.12.2.2.12.5.1.1.5 | Columncpukernel | read-only | current | Floating point value |
| 1.3.6.1.4.1.42.2.12.2.2.12.5.1.1.6 | Columncpuwait | read-only | current | Floating point value |
| 1.3.6.1.4.1.42.2.12.2.2.12.5.1.1.7 | Columnwaitio | read-only | current | Floating point value |
| 1.3.6.1.4.1.42.2.12.2.2.12.5.1.1.8 | Columnwaitswap | read-only | current | Floating point value |
| 1.3.6.1.4.1.42.2.12.2.2.12.5.1.1.9 | Columnwaitpio | read-only | current | Floating point value |
| 1.3.6.1.4.1.42.2.12.2.2.12.5.1.1.10 | Columnidlethread | read-only | current | Counter64 value |
| 1.3.6.1.4.1.42.2.12.2.2.12.5.1.1.11 | Columnrknrd403 | read-only | current | Meta CPU Rule |
| 1.3.6.1.4.1.42.2.12.2.2.12.5.10 | NodeoverAllCpuStatistics | |||
| 1.3.6.1.4.1.42.2.12.2.2.12.5.10.1 | ScalaroverAllCpuStatsUtil | read-only | current | Floating point value |
| 1.3.6.1.4.1.42.2.12.2.2.12.5.10.2 | ScalaroverAllCpuStatsIdle | read-only | current | Floating point value |
| 1.3.6.1.4.1.42.2.12.2.2.12.6 | Nodememoryusage | |||
| 1.3.6.1.4.1.42.2.12.2.2.12.6.1 | Scalarmemavail | read-only | current | Physical memory available |
| 1.3.6.1.4.1.42.2.12.2.2.12.6.2 | Scalarmeminuse | read-only | current | Physical memory in use |
| 1.3.6.1.4.1.42.2.12.2.2.12.6.3 | ScalarmemPctUsed | read-only | current | Percentage value |
| 1.3.6.1.4.1.42.2.12.2.2.12.6.4 | Scalarmemfree | read-only | current | Physical memory free |
| 1.3.6.1.4.1.42.2.12.2.2.12.6.5 | ScalarpctFree | read-only | current | Percentage value |
| 1.3.6.1.4.1.42.2.12.2.2.12.7 | Nodeswapdetail | |||
| 1.3.6.1.4.1.42.2.12.2.2.12.7.1 | Scalarswapavail | read-only | current | Swap available(Total SWAP - RESERVED) |
| 1.3.6.1.4.1.42.2.12.2.2.12.7.2 | Scalarswapresv | read-only | current | Swap reserved |
| 1.3.6.1.4.1.42.2.12.2.2.12.7.3 | Scalarswapalloc | read-only | current | Swap allocated |
| 1.3.6.1.4.1.42.2.12.2.2.12.7.4 | Scalarswapused | read-only | current | Swap Used |
| 1.3.6.1.4.1.42.2.12.2.2.12.7.5 | Scalarswaptotal | read-only | current | Swap total |
| 1.3.6.1.4.1.42.2.12.2.2.12.7.6 | ScalarswapPctUsed | read-only | current | Percentage value |
| 1.3.6.1.4.1.42.2.12.2.2.12.7.7 | Scalarrknrd405 | read-only | current | Meta Swap Rule |
Type Definitions
| Name | Syntax | Status | Description |
|---|---|---|---|
| DisplayString | OCTET STRING (SIZE (0..255)) | current | Represents textual information taken from the NVT ASCII character set, as defined in pages 4, 10-11 of RFC 854. To summarize RFC 854, the NVT ASCII repertoire specifies: - the use of character codes 0-127 (decimal) - th… |