SERVERVIEW-VME-MIB
156 objects
No module-level DESCRIPTION found.
Imported Objects
| OID | Name | Access | Status | Description |
|---|---|---|---|---|
| 1.3.6.1.4.1.231 | Nodesni | |||
| 1.3.6.1.4.1.231.2 | NodesniProductMibs | |||
| 1.3.6.1.4.1.231.2.54 | NodeserverviewVMEMIB | |||
| 1.3.6.1.4.1.231.2.54.1 | NodesvVmeObjects | |||
| 1.3.6.1.4.1.231.2.54.2 | NodesvVmeNotifications | |||
| 1.3.6.1.4.1.231.2.54.2.1 | NodesvVmeNotificationsInfo | |||
| 1.3.6.1.4.1.231.2.54.2.1.1 | ScalarsvVmeTrapInfoServerName | not-accessible | mandatory | Name of the server the trap comes from |
| 1.3.6.1.4.1.231.2.54.2.1.2 | ScalarsvVmeTrapInfoTime | not-accessible | mandatory | Time when the trap occured (in seconds since 01/01/1970 00:00h) |
| 1.3.6.1.4.1.231.2.54.2.1.3 | ScalarsvVmeTrapParameterName | not-accessible | mandatory | Name of the parameter that exceeded a threshold |
| 1.3.6.1.4.1.231.2.54.2.1.4 | ScalarsvVmeTrapParameterValue | not-accessible | mandatory | Current value of the parameter that exceeded a threshold |
| 1.3.6.1.4.1.231.2.54.2.1.5 | ScalarsvVmeTrapThresholdValue | not-accessible | mandatory | Value of the threshold that got exceeded |
| 1.3.6.1.4.1.231.2.54.2.1.6 | ScalarsvVmeEventCreatedTime | not-accessible | mandatory | The time the event was created. |
| 1.3.6.1.4.1.231.2.54.2.1.7 | ScalarsvVmeEventType | not-accessible | mandatory | Event type |
| 1.3.6.1.4.1.231.2.54.2.1.8 | ScalarsvVmeEventFullFormattedMessage | not-accessible | mandatory | A formatted text message describing the event. |
| 1.3.6.1.4.1.231.2.54.2.1.9 | ScalarsvVmeEventHost | not-accessible | mandatory | The Host object of the event. |
| 1.3.6.1.4.1.231.2.54.2.1.10 | ScalarsvVmeEventUserName | not-accessible | mandatory | The user who caused the event. |
| 1.3.6.1.4.1.231.2.54.2.1.11 | ScalarsvVmeEventVM | not-accessible | mandatory | The VirtualMachine object of the event. |
| 1.3.6.1.4.1.231.2.54.2.1.12 | ScalarsvVmeEventServerName | not-accessible | mandatory | The name of server who caused the event. |
| 1.3.6.1.4.1.231.2.54.2.1.13 | ScalarsvVmeIpAddress | not-accessible | mandatory | The IP address of the peer that initiated the connection. This may be the client that originated the session, or it may be an intervening proxy if the binding … |
| 1.3.6.1.4.1.231.2.54.2.1.14 | ScalarsvVmeTemplate | not-accessible | mandatory | Indicates whether or not the virtual machine is marked as a template. |
| 1.3.6.1.4.1.231.2.54.2.1.15 | ScalarsvVmeIpAddress2 | not-accessible | mandatory | The IP address of the peer that initiated the connection. This may be the client that originated the session, or it may be an intervening proxy if the binding … |
| 1.3.6.1.4.1.231.2.54.2.1.16 | ScalarsvVmeWWN | not-accessible | mandatory | The WWN (World Wide Name) in conflict. |
| 1.3.6.1.4.1.231.2.54.2.1.17 | ScalarsvVmeConflictedVm | not-accessible | mandatory | The virtual machine whose MAC address conflicts with the current virtual machine's address. |
| 1.3.6.1.4.1.231.2.54.2.1.18 | ScalarsvVmeReason | not-accessible | mandatory | The reason for the failure. |
| 1.3.6.1.4.1.231.2.54.2.1.19 | ScalarsvVmeConflictedHosts | not-accessible | mandatory | The host whose physical WWN conflicts with the current host's WWN. |
| 1.3.6.1.4.1.231.2.54.2.1.20 | ScalarsvVmeConflictedVms | not-accessible | mandatory | The virtual machine whose WWN conflicts with the current host's WWN. |
| 1.3.6.1.4.1.231.2.54.2.1.21 | ScalarsvVmeDstHost | not-accessible | mandatory | The name of the destination host. |
| 1.3.6.1.4.1.231.2.54.2.1.22 | ScalarsvVmeEntity | not-accessible | mandatory | The entity on which the scheduled task registered. |
| 1.3.6.1.4.1.231.2.54.2.1.23 | ScalarsvVmeDestFolder | not-accessible | mandatory | The destination folder to which the virtual machine is being cloned. |
| 1.3.6.1.4.1.231.2.54.2.1.24 | ScalarsvVmeDestHost | not-accessible | mandatory | The destination host to which the virtual machine is being cloned. |
| 1.3.6.1.4.1.231.2.54.2.1.25 | ScalarsvVmeDestName | not-accessible | mandatory | The name of the destination virtual machine. |
| 1.3.6.1.4.1.231.2.54.2.1.26 | ScalarsvVmeDestDatastore | not-accessible | mandatory | The destination datastore the template is being deployed to. |
| 1.3.6.1.4.1.231.2.54.2.1.27 | ScalarsvVmeDisk | not-accessible | mandatory | The name of the virtual disk. |
| 1.3.6.1.4.1.231.2.54.2.1.28 | ScalarsvVmeMac | not-accessible | mandatory | The MAC address that is in conflict. |
| 1.3.6.1.4.1.231.2.54.2.1.29 | ScalarsvVmeUuid | not-accessible | mandatory | The BIOS UUID in conflict. |
| 1.3.6.1.4.1.231.2.54.2.1.30 | ScalarsvVmeAlarm | not-accessible | mandatory | The associated alarm object. |
| 1.3.6.1.4.1.231.2.54.2.1.31 | ScalarsvVmeScript | not-accessible | mandatory | The script triggered by the alarm. |
| 1.3.6.1.4.1.231.2.54.2.1.32 | ScalarsvVmeParent | not-accessible | mandatory | The folder where the datacenter is created. |
| 1.3.6.1.4.1.231.2.54.2.1.33 | ScalarsvVmeNewName | not-accessible | mandatory | The new datacenter name. |
| 1.3.6.1.4.1.231.2.54.2.1.34 | ScalarsvVmeOldName | not-accessible | mandatory | The old datacenter name. |
| 1.3.6.1.4.1.231.2.54.2.1.35 | ScalarsvVmeDuplicateIP | not-accessible | mandatory | The Duplicate IP address detected. |
| 1.3.6.1.4.1.231.2.54.2.1.36 | ScalarsvVmeMacAddress | not-accessible | mandatory | The MAC associated with duplicate IP. |
| 1.3.6.1.4.1.231.2.54.2.1.37 | ScalarsvVmeNewIP | not-accessible | mandatory | New IP address of the host. |
| 1.3.6.1.4.1.231.2.54.2.1.38 | ScalarsvVmeOldIP | not-accessible | mandatory | Old IP address of the host. |
| 1.3.6.1.4.1.231.2.54.2.1.39 | ScalarsvVmeConfigSpec | not-accessible | mandatory | The configuration specification that was used to create this virtual machine. |
| 1.3.6.1.4.1.231.2.54.2.1.40 | ScalarsvVmeSrcTemplate | not-accessible | mandatory | The template object from which the virtual machine is being deployed. |
| 1.3.6.1.4.1.231.2.54.2.1.41 | ScalarsvVmeSourceVm | not-accessible | mandatory | The source virtual machine for the clone operation. |
| 1.3.6.1.4.1.231.2.54.2.1.42 | ScalarsvVmeAdapter | not-accessible | mandatory | The name of the virtual adapter. |
| 1.3.6.1.4.1.231.2.54.2.1.43 | ScalarsvVmeNewMac | not-accessible | mandatory | The new MAC address. |
| 1.3.6.1.4.1.231.2.54.2.1.44 | ScalarsvVmeOldMac | not-accessible | mandatory | The old MAC address. |
| 1.3.6.1.4.1.231.2.54.2.1.45 | ScalarsvVmeSourceHost | not-accessible | mandatory | The source host. |
| 1.3.6.1.4.1.231.2.54.2.1.46 | ScalarsvVmeIsolatedHost | not-accessible | mandatory | The isolated host on which a virtual machine is powered off. |
| 1.3.6.1.4.1.231.2.54.2.1.47 | ScalarsvVmeGuestId | not-accessible | mandatory | The guest id |
| 1.3.6.1.4.1.231.2.54.2.1.48 | ScalarsvVmeNewUuid | not-accessible | mandatory | The new BIOS UUID. |
| 1.3.6.1.4.1.231.2.54.2.1.49 | ScalarsvVmeOldUuid | not-accessible | mandatory | The old BIOS UUID. |
| 1.3.6.1.4.1.231.2.54.2.1.50 | ScalarsvVmeNodeWwns | not-accessible | mandatory | The new node WWN. |
| 1.3.6.1.4.1.231.2.54.2.1.51 | ScalarsvVmePortWwns | not-accessible | mandatory | The new port WWN. |
| 1.3.6.1.4.1.231.2.54.2.1.52 | ScalarsvVmeOldNodeWwns | not-accessible | mandatory | The old node WWN. |
| 1.3.6.1.4.1.231.2.54.2.1.53 | ScalarsvVmeMessage | not-accessible | mandatory | Message reported by hypervisor. |
| 1.3.6.1.4.1.231.2.54.2.1.54 | ScalarsvVmeOldPortWwns | not-accessible | mandatory | The old port WWN. |
| 1.3.6.1.4.1.231.2.54.2.1.55 | ScalarsvVmeTrapVirtualizationInterfaceName | not-accessible | mandatory | Name of the virtualization interface. |
| 1.3.6.1.4.1.231.2.54.2.1.56 | ScalarsvVmeTrapVirtualizationInterfaceWarnDesc | not-accessible | mandatory | Description of the virtualization interface failure. |
| 1.3.6.1.4.1.231.2.54.2.2500 | NodesvVmeTrapThresholdExceededCritical | A threshold type changed to critical. | ||
| 1.3.6.1.4.1.231.2.54.2.2501 | NodesvVmeTrapThresholdExceededNormal | A threshold type changed to normal. | ||
| 1.3.6.1.4.1.231.2.54.2.2502 | NodesvVmeTrapThresholdExceededUpperWarning | A threshold type changed to upper warning. | ||
| 1.3.6.1.4.1.231.2.54.2.2503 | NodesvVmeTrapThresholdExceededLowerWarning | A threshold type changed to lower warning. | ||
| 1.3.6.1.4.1.231.2.54.2.2504 | NodesvVmeTrapVirtualizationInterfaceWarning | A virtualization interface detected with warning. | ||
| 1.3.6.1.4.1.231.2.54.2.2510 | NodesvVmeErrorEvent | Base error event. | ||
| 1.3.6.1.4.1.231.2.54.2.2511 | NodesvVmeInfoEvent | Base informational event. | ||
| 1.3.6.1.4.1.231.2.54.2.2512 | NodesvVmeWarningEvent | Base warning event. | ||
| 1.3.6.1.4.1.231.2.54.2.2513 | NodesvVmeUserEvent | Base user event. | ||
| 1.3.6.1.4.1.231.2.54.2.2520 | NodesvVmeAdminPasswordNotChangedEvent | Default password for the Admin user on the host has not been changed. | ||
| 1.3.6.1.4.1.231.2.54.2.2521 | NodesvVmeAlarmCreatedEvent | VMware event records the creation of an alarm. | ||
| 1.3.6.1.4.1.231.2.54.2.2522 | NodesvVmeAlarmRemovedEvent | VMware event records the removal of an alarm. | ||
| 1.3.6.1.4.1.231.2.54.2.2523 | NodesvVmeAlarmScriptFailedEvent | VMware event records a failure to complete an alarm-triggered script. | ||
| 1.3.6.1.4.1.231.2.54.2.2524 | NodesvVmeBadUsernameSessionEvent | VMware event records a failed user logon. Failed logons are due to no match existing between the provided user name and password combination and the combinatio… | ||
| 1.3.6.1.4.1.231.2.54.2.2525 | NodesvVmeDatacenterCreatedEvent | VMware event records a datacenter is created. | ||
| 1.3.6.1.4.1.231.2.54.2.2526 | NodesvVmeDatacenterRenamedEvent | VMware event records a renamed datacenter. | ||
| 1.3.6.1.4.1.231.2.54.2.2527 | NodesvVmeDuplicateIpDetectedEvent | VMware event records that a duplicate IP address has been observed in conflict with the vmotion or IP storage interface configured on the host. | ||
| 1.3.6.1.4.1.231.2.54.2.2528 | NodesvVmeGeneralHostErrorEvent | Vmware event is the general error event for a host. | ||
| 1.3.6.1.4.1.231.2.54.2.2529 | NodesvVmeGeneralHostInfoEvent | VMware event is the general info event for a host. | ||
| 1.3.6.1.4.1.231.2.54.2.2530 | NodesvVmeGeneralHostWarningEvent | VMware event is the general warning event for a host. | ||
| 1.3.6.1.4.1.231.2.54.2.2531 | NodesvVmeGeneralVmErrorEvent | VMware event is the general error event for a virtual machine. | ||
| 1.3.6.1.4.1.231.2.54.2.2532 | NodesvVmeGeneralVmInfoEvent | VMware event is the general info event for a virtual machine. | ||
| 1.3.6.1.4.1.231.2.54.2.2533 | NodesvVmeGeneralVmWarningEvent | VMware event is the general warning event for a virtual machine. | ||
| 1.3.6.1.4.1.231.2.54.2.2534 | NodesvVmeEnteredMaintenanceModeEvent | VMware event records that the host has completely entered maintenance mode. A host in this mode has no running virtual machines and no provisioning operations … | ||
| 1.3.6.1.4.1.231.2.54.2.2535 | NodesvVmeEnteredStandbyModeEvent | VMware event records that the host has completely entered standby mode. A host in this mode has no running virtual machines and no provisioning operations are … | ||
| 1.3.6.1.4.1.231.2.54.2.2536 | NodesvVmeEnteringMaintenanceModeEvent | VMware event records that a host has begun the process of entering maintenance mode. | ||
| 1.3.6.1.4.1.231.2.54.2.2537 | NodesvVmeEnteringStandbyModeEvent | VMware event records that a host has begun the process of entering standby mode. | ||
| 1.3.6.1.4.1.231.2.54.2.2538 | NodesvVmeExitedStandbyModeEvent | VMware event records that the host is no longer in standby mode. | ||
| 1.3.6.1.4.1.231.2.54.2.2539 | NodesvVmeExitMaintenanceModeEvent | VMware event records that the host is no longer in maintenance mode. | ||
| 1.3.6.1.4.1.231.2.54.2.2540 | NodesvVmeHostIpChangedEvent | VMware event records a change in host IP address. | ||
| 1.3.6.1.4.1.231.2.54.2.2541 | NodesvVmeHostIpInconsistentEvent | VMware event records that the IP address resolution returned different addresses on the host. | ||
| 1.3.6.1.4.1.231.2.54.2.2542 | NodesvVmeHostShutdownEvent | VMware event records the shutdown of a host. | ||
| 1.3.6.1.4.1.231.2.54.2.2543 | NodesvVmeNoMaintenanceModeDrsRecommendationForVM | VMware event records that DRS did not recommend a migration for a powered on virtual machine, even though its host is going into maintenance mode. | ||
| 1.3.6.1.4.1.231.2.54.2.2544 | NodesvVmeNotEnoughResourcesToStartVmEvent | VMware event records when the HA does not find sufficient resources to failover a virtual machine. | ||
| 1.3.6.1.4.1.231.2.54.2.2545 | NodesvVmeVmAutoRenameEvent | VMware event records that a virtual machine was automatically renamed because of a name conflict. | ||
| 1.3.6.1.4.1.231.2.54.2.2546 | NodesvVmeVmBeingClonedEvent | VMware event records a virtual machine being cloned. | ||
| 1.3.6.1.4.1.231.2.54.2.2547 | NodesvVmeVmBeingCreatedEvent | VMware event records a virtual machine being created. | ||
| 1.3.6.1.4.1.231.2.54.2.2548 | NodesvVmeVmBeingDeployedEvent | VMware event records a virtual machine being deployed from a template. | ||
| 1.3.6.1.4.1.231.2.54.2.2549 | NodesvVmeVmBeingHotMigratedEvent | VMware event records that a virtual machine is being hot-migrated. | ||
| 1.3.6.1.4.1.231.2.54.2.2550 | NodesvVmeVmBeingMigratedEvent | VMware event records that a virtual machine is being migrated. | ||
| 1.3.6.1.4.1.231.2.54.2.2551 | NodesvVmeVmBeingRelocatedEvent | VMware event records that a virtual machine is being relocated. | ||
| 1.3.6.1.4.1.231.2.54.2.2552 | NodesvVmeVmClonedEvent | VMware event records the completion of a virtual machine cloning operation. | ||
| 1.3.6.1.4.1.231.2.54.2.2553 | NodesvVmeVmClonedFailEvent | VMware event records a failure to clone a virtual machine. | ||
| 1.3.6.1.4.1.231.2.54.2.2554 | NodesvVmeVmConfigMissingEvent | VMware event records if the configuration file can not be found. | ||
| 1.3.6.1.4.1.231.2.54.2.2555 | NodesvVmeVmConnectedEvent | VMware event records that a virtual machine is connected. | ||
| 1.3.6.1.4.1.231.2.54.2.2556 | NodesvVmeVmDeployedEvent | VMware event records the completion of a virtual machine deployment operation. | ||
| 1.3.6.1.4.1.231.2.54.2.2557 | NodesvVmeVmDeployFailedEvent | VMware event records a failure to deploy from a template. | ||
| 1.3.6.1.4.1.231.2.54.2.2558 | NodesvVmeVmDisconnectedEvent | VMware event records that a virtual machine disconnected. | ||
| 1.3.6.1.4.1.231.2.54.2.2559 | NodesvVmeVmDiscoveredEvent | VMware event records a virtual machine discovery. | ||
| 1.3.6.1.4.1.231.2.54.2.2560 | NodesvVmeVmDiskFailedEvent | VMware event records a failure to create a virtual disk in a virtual machine. | ||
| 1.3.6.1.4.1.231.2.54.2.2561 | NodesvVmeVmEmigratingEvent | VMware event records a virtual machine emigration. | ||
| 1.3.6.1.4.1.231.2.54.2.2562 | NodesvVmeVmFailedMigrateEvent | VMware event records a failure to migrate a virtual machine. | ||
| 1.3.6.1.4.1.231.2.54.2.2563 | NodesvVmeVmFailedRelayoutEvent | VMware event records a specific failure to relay out a virtual machine, such as a failure to access the disk. | ||
| 1.3.6.1.4.1.231.2.54.2.2564 | NodesvVmeVmFailedRelayoutOnVmfs2DatastoreEvent | VMware event records a failure to relay out a virtual machine when the virtual machine still has disks on a VMFS2 volume. | ||
| 1.3.6.1.4.1.231.2.54.2.2565 | NodesvVmeVmFailedToPowerOffEvent | VMware event records a failure to power off a virtual machine. | ||
| 1.3.6.1.4.1.231.2.54.2.2566 | NodesvVmeVmFailedToPowerOnEvent | VMware event records a failure to power on a virtual machine. | ||
| 1.3.6.1.4.1.231.2.54.2.2567 | NodesvVmeVmFailedToRebootGuestEvent | VMware event records a failure to reboot the guest on a virtual machine. | ||
| 1.3.6.1.4.1.231.2.54.2.2568 | NodesvVmeVmFailedToResetEvent | VMware event records a failure to reset a virtual machine. | ||
| 1.3.6.1.4.1.231.2.54.2.2569 | NodesvVmeVmFailedToShutdownGuestEvent | VMware event records a failure to shut down the guest on a virtual machine. | ||
| 1.3.6.1.4.1.231.2.54.2.2570 | NodesvVmeVmFailedToStandbyGuestEvent | VMware event records a failure to set the guest on a virtual machine to a standby state. | ||
| 1.3.6.1.4.1.231.2.54.2.2571 | NodesvVmeVmFailedToSuspendEvent | VMware event records a failure to suspend a virtual machine. | ||
| 1.3.6.1.4.1.231.2.54.2.2572 | NodesvVmeVmFailoverFailed | VMware event records when a virtual machine failover was unsuccessful. | ||
| 1.3.6.1.4.1.231.2.54.2.2573 | NodesvVmeVmGuestRebootEvent | A virtual machine guest reboot request VMware event | ||
| 1.3.6.1.4.1.231.2.54.2.2574 | NodesvVmeVmGuestShutdownEvent | A virtual machine guest shutdown request VMware event | ||
| 1.3.6.1.4.1.231.2.54.2.2575 | NodesvVmeVmGuestStandbyEvent | A virtual machine guest standby request VMware event | ||
| 1.3.6.1.4.1.231.2.54.2.2576 | NodesvVmeVmMacAssignedEvent | VMware event records the assignment of a new MAC address to a virtual network adapter. | ||
| 1.3.6.1.4.1.231.2.54.2.2577 | NodesvVmeVmMacChangedEvent | VMware event records a change in a virtual machine's MAC address. | ||
| 1.3.6.1.4.1.231.2.54.2.2578 | NodesvVmeVmMacConflictEvent | VMware event records a MAC address conflict for a virtual machine. | ||
| 1.3.6.1.4.1.231.2.54.2.2579 | NodesvVmeVmMigratedEvent | VMware event records a virtual machine migration. | ||
| 1.3.6.1.4.1.231.2.54.2.2580 | NodesvVmeVmPoweredOffEvent | VMware event records when a virtual machine finished powering off. | ||
| 1.3.6.1.4.1.231.2.54.2.2581 | NodesvVmeVmPoweredOnEvent | VMware event records when a virtual machine finished powering on. | ||
| 1.3.6.1.4.1.231.2.54.2.2582 | NodesvVmeVmPowerOffOnIsolationEvent | VMware event records when a virtual machine has been powered off on an isolated host in a HA cluster. | ||
| 1.3.6.1.4.1.231.2.54.2.2583 | NodesvVmeVmReconfiguredEvent | VMware event records a reconfiguration of the virtual machine. | ||
| 1.3.6.1.4.1.231.2.54.2.2584 | NodesvVmeVmRegisteredEvent | VMware event records that a virtual machine was successfully registered. | ||
| 1.3.6.1.4.1.231.2.54.2.2585 | NodesvVmeVmRelocateFailedEvent | VMware event records a failure to relocate a virtual machine. | ||
| 1.3.6.1.4.1.231.2.54.2.2586 | NodesvVmeVmRenamedEvent | VMware event records the renaming of a virtual machine. | ||
| 1.3.6.1.4.1.231.2.54.2.2587 | NodesvVmeVmResettingEvent | VMware event records a virtual machine resetting. | ||
| 1.3.6.1.4.1.231.2.54.2.2588 | NodesvVmeVmRestartedOnAlternateHostEvent | VMware event records that the virtual machine was restarted on a host, since its original host had failed. | ||
| 1.3.6.1.4.1.231.2.54.2.2589 | NodesvVmeVmResumingEvent | VMware event records a virtual machine resuming. | ||
| 1.3.6.1.4.1.231.2.54.2.2590 | NodesvVmeVmStartingEvent | VMware event records a virtual machine powering on. | ||
| 1.3.6.1.4.1.231.2.54.2.2591 | NodesvVmeStaticMacConflictEvent | VMware event records a static MAC address conflict for a virtual machine. | ||
| 1.3.6.1.4.1.231.2.54.2.2592 | NodesvVmeVmStoppingEvent | VMware event records a virtual machine stopping. | ||
| 1.3.6.1.4.1.231.2.54.2.2593 | NodesvVmeVmSuspendedEvent | VMware event records when a virtual machine finished suspending. | ||
| 1.3.6.1.4.1.231.2.54.2.2594 | NodesvVmeVmSuspendingEvent | VMware event records a virtual machine suspending. | ||
| 1.3.6.1.4.1.231.2.54.2.2595 | NodesvVmeVmUnsupportedStartingEvent | VMware event records when an unsupported guest is powering on. | ||
| 1.3.6.1.4.1.231.2.54.2.2596 | NodesvVmeVmUpgradeFailedEvent | VMware event records a failure to upgrade virtual hardware. | ||
| 1.3.6.1.4.1.231.2.54.2.2597 | NodesvVmeVmUuidAssignedEvent | VMware event records the assignment of a new BIOS UUID to a virtual machine. | ||
| 1.3.6.1.4.1.231.2.54.2.2598 | NodesvVmeVmUuidChangedEvent | VMware event records a change in a virtual machine's BIOS UUID. | ||
| 1.3.6.1.4.1.231.2.54.2.2599 | NodesvVmeVmUuidConflictEvent | This event records a conflict of virtual machine BIOS UUIDs. | ||
| 1.3.6.1.4.1.231.2.54.2.2600 | NodesvVmeVmWwnAssignedEvent | VMware event records the assignment of a new WWN (World Wide Name) to a virtual machine. | ||
| 1.3.6.1.4.1.231.2.54.2.2601 | NodesvVmeVmWwnChangedEvent | VMware event records a change in a virtual machine's WWN (World Wide Name). | ||
| 1.3.6.1.4.1.231.2.54.2.2602 | NodesvVmeVmWwnConflictEvent | This event records a conflict of virtual machine WWNs (World Wide Name). | ||
| 1.3.6.1.4.1.231.2.54.2.2603 | NodesvVmeVmCreatedEvent | VMware event records that a virtual machine is created. |
Type Definitions
| Name | Syntax | Status | Description |
|---|---|---|---|
| TrueFalse | INTEGER { false(1), true(2) } |