T300-MIB2
366 objects
No module-level DESCRIPTION found.
Imported Objects
| SNMPv2-SMI | enterprises Integer32 MODULE-IDENTITY |
| OID | Name | Access | Status | Description |
|---|---|---|---|---|
| 1.3.6.1.4.1.42 | Nodesun | |||
| 1.3.6.1.4.1.42.2 | Nodeprod | |||
| 1.3.6.1.4.1.42.2.12 | Nodesunsymon | |||
| 1.3.6.1.4.1.42.2.12.2 | Nodeagent | |||
| 1.3.6.1.4.1.42.2.12.2.2 | Nodemodules | |||
| 1.3.6.1.4.1.42.2.12.2.2.19 | Identityt300 | |||
| 1.3.6.1.4.1.42.2.12.2.2.19.1 | Nodesystem | |||
| 1.3.6.1.4.1.42.2.12.2.2.19.1.1 | Tablesysbasictable | not-accessible | current | MIB tree branch |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.1.1 | Rowsysbasicentry | not-accessible | current | MIB tree branch |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.1.1.1 | Columnsysbasicentryt300name | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.1.1.2 | ColumnsysbasicentrysunSmTreeProp | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.1.1.3 | ColumnsysbasicentrysunSmNodeName | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.1.1.4 | Columnsysrowstatus | read-write | current | Table row status |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.1.1.5 | ColumnsysId | read-write | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.1.1.6 | ColumnsysVendor | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.1.1.7 | ColumnsysModel | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.1.1.8 | ColumnsysRevision | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.1.1.9 | ColumnsysIpAddr | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.1.1.10 | ColumnsysSubNet | read-write | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.1.1.11 | ColumnsysGateway | read-write | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.1.1.12 | ColumnsysBootMode | read-write | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.1.1.13 | ColumnsysBootDelay | read-write | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.1.1.14 | ColumnsysMpSupport | read-write | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.1.1.15 | ColumnsysHasVolumes | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.1.1.16 | ColumnsysStatus | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.2 | Tablesystemadvancedtable | not-accessible | current | MIB tree branch |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.2.1 | Rowsystemadvancedentry | not-accessible | current | MIB tree branch |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.2.1.1 | Columnsystemadvancedentryt300name | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.2.1.2 | Columnsystemadvancedentryrowstatus | read-write | current | Table row status |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.2.1.3 | ColumnsysStripeUnitSize | read-write | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.2.1.4 | ColumnsysCacheMode | read-write | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.2.1.5 | ColumnsysCacheMirror | read-write | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.2.1.6 | ColumnsysReadAhead | read-write | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.2.1.7 | ColumnsysReconRate | read-write | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.2.1.8 | ColumnsysOndgMode | read-write | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.2.1.9 | ColumnsysOndgTimeslice | read-write | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.2.1.10 | ColumnsysTftpHost | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.2.1.11 | ColumnsysTftpFile | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.2.1.12 | ColumnsysLastRestart | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.2.1.13 | ColumnsysDate | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.2.1.14 | ColumnsysTime | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.2.1.15 | ColumnsysTimezone | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.3 | Tablestatisticaltable | not-accessible | current | MIB tree branch |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.3.1 | Rowstatisticalentry | not-accessible | current | MIB tree branch |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.3.1.1 | Columnstatisticalentryt300name | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.3.1.2 | ColumnsysTotalRequests | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.3.1.3 | ColumnsysWriteRequests | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.3.1.4 | ColumnsysReadRequests | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.3.1.5 | ColumnsysTotalBlocks | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.3.1.6 | ColumnsysBlocksWritten | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.3.1.7 | ColumnsysBlocksRead | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.3.1.8 | ColumnsysCacheWriteHits | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.3.1.9 | ColumnsysCacheWriteMisses | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.3.1.10 | ColumnsysCacheReadHits | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.3.1.11 | ColumnsysCacheReadMisses | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.3.1.12 | ColumnsysCacheRmwFlushes | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.3.1.13 | ColumnsysCacheReconFlushes | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.3.1.14 | ColumnsysCacheStripeFlushes | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.1.3.1.15 | ColumnsysClearflag | read-write | current | Integer value |
| 1.3.6.1.4.1.42.2.12.2.2.19.2 | Nodeunit | |||
| 1.3.6.1.4.1.42.2.12.2.2.19.2.1 | Tableunittable | not-accessible | current | MIB tree branch |
| 1.3.6.1.4.1.42.2.12.2.2.19.2.1.1 | Rowunitentry | not-accessible | current | MIB tree branch |
| 1.3.6.1.4.1.42.2.12.2.2.19.2.1.1.1 | Columnunitentryt300name | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.2.1.1.2 | ColumnunitId | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.2.1.1.3 | ColumnunitentrysunSmTreeProp | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.2.1.1.4 | ColumnunitentrysunSmNodeName | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.2.1.1.5 | ColumnunitType | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.2.1.1.6 | ColumnunitStandby | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.2.1.1.7 | ColumnunitIsControllerUnit | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.2.1.1.8 | Columnmachine | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.2.1.1.9 | Columnplatform | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.3 | Nodedisks | |||
| 1.3.6.1.4.1.42.2.12.2.2.19.3.1 | Tablediskstable | not-accessible | current | MIB tree branch |
| 1.3.6.1.4.1.42.2.12.2.2.19.3.1.1 | Rowdisksentry | not-accessible | current | MIB tree branch |
| 1.3.6.1.4.1.42.2.12.2.2.19.3.1.1.1 | Columnentryno | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.3.1.1.2 | ColumndisksentrysunSmTreeProp | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.3.1.1.3 | ColumndisksentrysunSmNodeName | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.4 | Nodedisk | |||
| 1.3.6.1.4.1.42.2.12.2.2.19.4.1 | Tablediskbasictable | not-accessible | current | MIB tree branch |
| 1.3.6.1.4.1.42.2.12.2.2.19.4.1.1 | Rowdiskbasicentry | not-accessible | current | MIB tree branch |
| 1.3.6.1.4.1.42.2.12.2.2.19.4.1.1.1 | Columndiskbasicentry1t300name | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.4.1.1.2 | ColumndiskunitId | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.4.1.1.3 | ColumndiskfruId | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.4.1.1.4 | ColumndisksunSmTreeProp | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.4.1.1.5 | ColumndisksunSmNodeName | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.4.1.1.6 | ColumndiskfruStatus | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.4.1.1.7 | ColumndiskfruState | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.4.1.1.8 | ColumndiskfruVendor | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.4.1.1.9 | ColumndiskfruModel | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.4.1.1.10 | ColumndiskfruRevision | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.4.1.1.11 | ColumndiskfruSerialNo | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.4.1.1.12 | ColumndiskfruErrors | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.4.1.1.13 | ColumnfruDiskRole | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.4.1.1.14 | ColumnfruDiskCapacity | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.4.1.1.15 | ColumnfruDiskTemp | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.4.2 | Tablediskadvancedtable | not-accessible | current | MIB tree branch |
| 1.3.6.1.4.1.42.2.12.2.2.19.4.2.1 | Rowdiskadvancedentry | not-accessible | current | MIB tree branch |
| 1.3.6.1.4.1.42.2.12.2.2.19.4.2.1.1 | Columnadvancedentryt300name | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.4.2.1.2 | ColumndiskadvancedentryunitId | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.4.2.1.3 | ColumndiskadvancedentryfruId | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.4.2.1.4 | ColumnfruDiskPort1State | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.4.2.1.5 | ColumnfruDiskPort2State | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.4.2.1.6 | ColumnfruDiskStatusCode | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.4.2.1.7 | ColumnfruDiskVolId | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.4.2.1.8 | ColumnfruDiskVolIndex | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.4.2.1.9 | ColumnfruDiskVolName | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.4.2.1.10 | ColumnfruDiskIsRoleData | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.4.2.1.11 | ColumnfruDiskIsRoleStandby | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.4.2.1.12 | ColumnfruDiskIsRoleUndefined | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.4.2.1.13 | ColumnfruDiskIsExpendable | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.4.2.1.14 | ColumnfruDiskIsRebuildable | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.5 | Nodecontrollers | |||
| 1.3.6.1.4.1.42.2.12.2.2.19.5.1 | Tablecontrollerstable | not-accessible | current | MIB tree branch |
| 1.3.6.1.4.1.42.2.12.2.2.19.5.1.1 | Rowcontrollersentry | not-accessible | current | MIB tree branch |
| 1.3.6.1.4.1.42.2.12.2.2.19.5.1.1.1 | Columncontrollersentryentryno | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.5.1.1.2 | ColumncontrollersentrysunSmTreeProp | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.5.1.1.3 | ColumncontrollersentrysunSmNodeName | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.6 | Nodecontroller | |||
| 1.3.6.1.4.1.42.2.12.2.2.19.6.1 | Tablecontrollertable | not-accessible | current | MIB tree branch |
| 1.3.6.1.4.1.42.2.12.2.2.19.6.1.1 | Rowcontrollerentry | not-accessible | current | MIB tree branch |
| 1.3.6.1.4.1.42.2.12.2.2.19.6.1.1.1 | Columncontrollerentryt300name | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.6.1.1.2 | ColumncontrollerentryunitId | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.6.1.1.3 | ColumncontrollerentryfruId | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.6.1.1.4 | ColumncontrollerentrysunSmTreeProp | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.6.1.1.5 | ColumncontrollerentrysunSmNodeName | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.6.1.1.6 | ColumncontrollerentryfruStatus | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.6.1.1.7 | ColumncontrollerentryfruState | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.6.1.1.8 | ColumncontrollerentryfruVendor | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.6.1.1.9 | ColumncontrollerentryfruModel | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.6.1.1.10 | ColumncontrollerentryfruRevision | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.6.1.1.11 | ColumncontrollerentryfruSerialNo | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.6.1.1.12 | ColumncontrollerentryfruErrors | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.6.1.1.13 | ColumnfruCtlrCpuDesc | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.6.1.1.14 | ColumnfruCtlrRole | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.6.1.1.15 | ColumnfruCtlrPartnerId | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.6.1.1.16 | ColumnfruCtlrCtState | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.6.1.1.17 | ColumnfruCtlrCacheSize | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.6.1.1.18 | ColumnfruCtlrTemp | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.6.1.1.19 | ColumnfruCtlrIsExpendable | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.7 | Nodeloopcards | |||
| 1.3.6.1.4.1.42.2.12.2.2.19.7.1 | Tableloopcardstable | not-accessible | current | MIB tree branch |
| 1.3.6.1.4.1.42.2.12.2.2.19.7.1.1 | Rowloopcardsentry | not-accessible | current | MIB tree branch |
| 1.3.6.1.4.1.42.2.12.2.2.19.7.1.1.1 | Columnloopcardsentryentryno | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.7.1.1.2 | ColumnloopcardsentrysunSmTreeProp | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.7.1.1.3 | ColumnloopcardsentrysunSmNodeName | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.8 | Nodeloopcard | |||
| 1.3.6.1.4.1.42.2.12.2.2.19.8.1 | Tableloopcardtable | not-accessible | current | MIB tree branch |
| 1.3.6.1.4.1.42.2.12.2.2.19.8.1.1 | Rowloopcardentry | not-accessible | current | MIB tree branch |
| 1.3.6.1.4.1.42.2.12.2.2.19.8.1.1.1 | Columnloopcardentryt300name | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.8.1.1.2 | ColumnloopcardentryunitId | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.8.1.1.3 | ColumnloopcardentryfruId | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.8.1.1.4 | ColumnloopcardentrysunSmTreeProp | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.8.1.1.5 | ColumnloopcardentrysunSmNodeName | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.8.1.1.6 | ColumnloopcardentryfruStatus | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.8.1.1.7 | ColumnloopcardentryfruState | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.8.1.1.8 | ColumnloopcardentryfruVendor | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.8.1.1.9 | ColumnloopcardentryfruModel | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.8.1.1.10 | ColumnloopcardentryfruRevision | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.8.1.1.11 | ColumnloopcardentryfruSerialNo | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.8.1.1.12 | ColumnloopcardentryfruErrors | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.8.1.1.13 | ColumnfruLoopMode | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.8.1.1.14 | ColumnfruLoopCable1State | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.8.1.1.15 | ColumnfruLoopCable2State | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.8.1.1.16 | ColumnfruLoopTemp | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.9 | Nodepowerunits | |||
| 1.3.6.1.4.1.42.2.12.2.2.19.9.1 | Tablepowerunitstable | not-accessible | current | MIB tree branch |
| 1.3.6.1.4.1.42.2.12.2.2.19.9.1.1 | Rowpowerunitsentry | not-accessible | current | MIB tree branch |
| 1.3.6.1.4.1.42.2.12.2.2.19.9.1.1.1 | Columnpowerunitentryno | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.9.1.1.2 | ColumnpowerunitsunSmTreeProp | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.9.1.1.3 | ColumnpowerunitsunSmNodeName | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.10 | Nodepowercoolingunit | |||
| 1.3.6.1.4.1.42.2.12.2.2.19.10.1 | Tablepowercoolingunittable | not-accessible | current | MIB tree branch |
| 1.3.6.1.4.1.42.2.12.2.2.19.10.1.1 | Rowpowercoolingunitentry | not-accessible | current | MIB tree branch |
| 1.3.6.1.4.1.42.2.12.2.2.19.10.1.1.1 | Columnpowercoolingunitentryt300name | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.10.1.1.2 | ColumnpowercoolingunitentryunitId | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.10.1.1.3 | ColumnpowercoolingunitentryfruId | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.10.1.1.4 | ColumnpowercoolingunitentrysunSmTreeProp | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.10.1.1.5 | ColumnpowercoolingunitentrysunSmNodeName | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.10.1.1.6 | ColumnpowercoolingunitentryfruStatus | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.10.1.1.7 | ColumnpowercoolingunitentryfruState | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.10.1.1.8 | ColumnpowercoolingunitentryfruVendor | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.10.1.1.9 | ColumnpowercoolingunitentryfruModel | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.10.1.1.10 | ColumnpowercoolingunitentryfruRevision | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.10.1.1.11 | ColumnpowercoolingunitentryfruSerialNo | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.10.1.1.12 | ColumnpowercoolingunitentryfruErrors | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.10.1.1.13 | ColumnfruPowerPowOutput | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.10.1.1.14 | ColumnfruPowerPowSource | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.10.1.1.15 | ColumnfruPowerPowTemp | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.10.1.1.16 | ColumnfruPowerFan1State | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.10.1.1.17 | ColumnfruPowerFan2State | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.10.1.1.18 | ColumnfruPowerBatState | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.10.1.1.19 | ColumnfruPowerBatLife | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.10.1.1.20 | ColumnfruPowerBatUsed | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.11 | Nodemidplanes | |||
| 1.3.6.1.4.1.42.2.12.2.2.19.11.1 | Tablemidplanestable | not-accessible | current | MIB tree branch |
| 1.3.6.1.4.1.42.2.12.2.2.19.11.1.1 | Rowmidplanesentry | not-accessible | current | MIB tree branch |
| 1.3.6.1.4.1.42.2.12.2.2.19.11.1.1.1 | Columnmidplanesentryentryno | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.11.1.1.2 | ColumnmidplanesentrysunSmTreeProp | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.11.1.1.3 | ColumnmidplanesentrysunSmNodeName | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.12 | Nodemidplane | |||
| 1.3.6.1.4.1.42.2.12.2.2.19.12.1 | Tablemidplanetable | not-accessible | current | MIB tree branch |
| 1.3.6.1.4.1.42.2.12.2.2.19.12.1.1 | Rowmidplaneentry | not-accessible | current | MIB tree branch |
| 1.3.6.1.4.1.42.2.12.2.2.19.12.1.1.1 | Columnmidplaneentryt300name | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.12.1.1.2 | ColumnmidplaneentryunitId | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.12.1.1.3 | ColumnmidplaneentryfruId | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.12.1.1.4 | ColumnmidplaneentrysunSmTreeProp | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.12.1.1.5 | ColumnmidplaneentrysunSmNodeName | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.12.1.1.6 | ColumnmidplaneentryfruStatus | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.12.1.1.7 | ColumnmidplaneentryfruState | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.12.1.1.8 | ColumnmidplaneentryfruVendor | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.12.1.1.9 | ColumnmidplaneentryfruModel | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.12.1.1.10 | ColumnmidplaneentryfruRevision | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.12.1.1.11 | ColumnmidplaneentryfruSerialNo | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.12.1.1.12 | ColumnmidplaneentryfruErrors | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.13 | Nodevolumes | |||
| 1.3.6.1.4.1.42.2.12.2.2.19.13.1 | Tablevolumestable | not-accessible | current | MIB tree branch |
| 1.3.6.1.4.1.42.2.12.2.2.19.13.1.1 | Rowvolumesentry | not-accessible | current | MIB tree branch |
| 1.3.6.1.4.1.42.2.12.2.2.19.13.1.1.1 | Columnvolumesentryentryno | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.13.1.1.2 | ColumnvolumesentrysunSmTreeProp | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.13.1.1.3 | ColumnvolumesentrysunSmNodeName | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.14 | Nodevolume | |||
| 1.3.6.1.4.1.42.2.12.2.2.19.14.1 | Tablevolumebasictable | not-accessible | current | MIB tree branch |
| 1.3.6.1.4.1.42.2.12.2.2.19.14.1.1 | Rowvolumebasicentry | not-accessible | current | MIB tree branch |
| 1.3.6.1.4.1.42.2.12.2.2.19.14.1.1.1 | Columnvolumebasicentryt300name | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.14.1.1.2 | ColumnvolumebasicentryunitId | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.14.1.1.3 | ColumnvolumebasicentryvolId | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.14.1.1.4 | ColumnvolumebasicentrysunSmTreeProp | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.14.1.1.5 | ColumnvolumebasicentrysunSmNodeName | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.14.1.1.6 | ColumnvolName | read-only | current | Character string value |
| 1.3.6.1.4.1.42.2.12.2.2.19.14.1.1.7 | ColumnvolWWN | read-only | current | Character string value |
