US-HIQ-TRAP-MIB
411 objects
This MIB describes the Siemens Network Convergence LLC RTP trap information. The definition of the event is taken from RtpAdmEventMgmt.mib. For the description of these objects: rtpEvtSequenceNumberIndex, rtpEvtCurrId, rtpEvtSet, rtpEvtNum, rtpEvtSeverity, rtpEvtEventTime, rtpEvtReportingObject, rtpEvtFaultyObject, rtpEvtEndkey, rtpEvtFormatText, rtpEvtParameters, rtpEvtAlarmType, rtpEvtShortText, rtpEvtFilterLastTransId
Imported Objects
| OID | Name | Access | Status | Description |
|---|---|---|---|---|
| 1.3.6.1.4.1.4329.2.18.2.2.1.47 | IdentityhiqTraps | This MIB describes the Siemens Network Convergence LLC RTP trap information. The definition of the event is taken from RtpAdmEventMgmt.mib. For the description… | ||
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.69 | IdentityhiQSs7FaultMgt | obsolete | Events from Rtp event set 69. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.69.60 | NotificationhiQSS7SCTPAssociationCreated | obsolete | The specified SCTP association has been created. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.69.61 | NotificationhiQSS7SCTPAssociationDeleted | obsolete | The specified SCTP association has been deleted. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.69.62 | NotificationhiQSS7IPSignalingLinkActivated | obsolete | The specified IP signaling link has been activated. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.69.63 | NotificationhiQSS7IPSignalingLinkDeactivated | obsolete | The specified IP signaling link has been deactivated. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.69.64 | NotificationhiQSS7M3UARoutingKeyActivated | obsolete | The specified M3UA routing key has been activated. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.69.65 | NotificationhiQSS7M3UARoutingKeyDeactivated | obsolete | The specified M3UA routing key has been deactivated. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.69.66 | NotificationhiQSS7SCTPNetStatusChange | obsolete | The network status of the specified SCTP association has changed. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.100 | IdentityhiQEvtFaultMgt | current | Events from Rtp event set RTP_NLS_EVT (100). | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.100.2 | NotificationhiQProcessExitedTrap | current | Process with given pid exits with given RTP error. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102 | IdentityhiQAudFaultMgt | current | Events from Rtp event set RTP_NLS_AUD (102). | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.1 | NotificationhiQAuditStartingTrap | current | The Audit Manager process is starting. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.80 | NotificationhiQAudNamedDetectorStartingTrap | current | The named detector is starting or restarting. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.89 | NotificationhiQAudDetectorWithinLimitTrap | current | The named detector previously took longer than its configured maximum run interval. It is now running within this limit again. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.201 | NotificationhiQAudAvailDiskSpBelowCritThld | current | The available space in the file system is below the configured critical threshold. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.202 | NotificationhiQAudAvailDiskSpBelowMajorThld | current | The available space in the file system is below the configured major threshold. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.203 | NotificationhiQAudAvailDiskSpBelowMinorThld | current | The available space in the file system is below the configured minor threshold level. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.210 | NotificationhiQAudFreeSpaceOkTrap | current | There had been a problem determining the free space on the given file system. The problem no longer exists. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.211 | NotificationhiQAudFileSystemBelowMin1Trap | current | Available File system space has changed but it is still below one of the configured thresholds. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.212 | NotificationhiQAudFileSystemBelowMin2Trap | current | Available File system space has echanged but it is still below one of the configured thresholds. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.213 | NotificationhiQAudFileSystemBelowMin3Trap | current | Available File system space has changed but it is still below one of the configured thresholds. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.214 | NotificationhiQAudFileSystemBelowMin4Trap | current | Available File system space has changed but it is still below one of the configured thresholds. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.215 | NotificationhiQAudFileSystemAboveMinTrap | current | Available File system space has increased above the configured minimum threshold level. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.301 | NotificationhiQAudFileGrpAboveCritThld | current | The size of the given file group is monitored by the audit process and has exceeded the configured critical threshold. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.302 | NotificationhiQAudFileGrpAboveMajorThld | current | The size of the given file group is monitored by the audit process and has exceeded the configured major threshold. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.303 | NotificationhiQAudFileGrpAboveMinorThld | current | The size of the given file group is monitored by the audit process and has exceeded the configured minor threshold. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.311 | NotificationhiQAudFileGroupSizeChanged1Trap | current | The size of the given file group has changed but is still too high. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.312 | NotificationhiQAudFileGroupSizeChanged2Trap | current | The size of the given file group has changed but is still too high. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.313 | NotificationhiQAudFileGroupSizeChanged3Trap | current | The size of the given file group has changed but is still too high. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.314 | NotificationhiQAudFileGroupSizeChanged4Trap | current | The size of the given file group has changed but is still too high. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.315 | NotificationhiQAudFileGrpBelowThreshTrap | current | The size of the given file group has previously been reported as too high. The size of this file group has now decreased below all configured thresholds. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.401 | NotificationhiQAudProcHeapAboveCritThld | current | The heap of the named process is above the configured critical threshold. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.402 | NotificationhiQAudProcHeapAboveMajorThld | current | The heap of the named process is above the configured major threshold. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.403 | NotificationhiQAudProcHeapAboveMinorThld | current | The heap of the named process is above the configured minor threshold. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.411 | NotificationhiQAudProcHeapSizeChanged1Trap | current | The heap size of the named process has changed, but it is still above one of the configured thresholds. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.412 | NotificationhiQAudProcHeapSizeChanged2Trap | current | The heap size of the named process has changed, but it is still above one of the configured thresholds. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.413 | NotificationhiQAudProcHeapSizeChanged3Trap | current | The heap size of the named process has changed, but it is still above one of the configured thresholds. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.414 | NotificationhiQAudProcHeapSizeChanged4Trap | current | The heap size of the named process has changed, but it is still above one of the configured thresholds. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.415 | NotificationhiQAudProcHeapSizeOkTrap | current | The heap size of the process is now below all of the configured thresholds. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.421 | NotificationhiQAudProcStackAboveCritThld | current | The program stack size of the named process is above the configured critical threshold. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.422 | NotificationhiQAudProcStackAboveMajorThld | current | The program stack size of the named process is above the configured major threshold. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.423 | NotificationhiQAudProcStackAboveMinorThld | current | The program stack size of the named process is above the configured minor threshold. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.431 | NotificationhiQAudProcStackSizeChanged1Trap | current | The stack size of the named process has changed but is still above one of the configured thresholds. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.432 | NotificationhiQAudProcStackSizeChanged2Trap | current | The stack size of the named process has changed but is still above one of the configured thresholds. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.433 | NotificationhiQAudProcStackSizeChanged3Trap | current | The stack size of the named process has changed but is still above one of the configured thresholds. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.434 | NotificationhiQAudProcStackSizeChanged4Trap | current | The stack size of the named process has changed but is still above one of the configured threshold. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.435 | NotificationhiQAudProcStackSizeOkTrap | current | The stack size of the process is now below all of the configured thresholds. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.448 | NotificationhiQAudProcessInfoAvailTrap | current | The process information for the given process can now be retrieved again. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.481 | NotificationhiQAudOSProcNotRunningTrap | current | The named OS process is currently not running. The RTP_NORUN_SEVERITY of this process has been configured as major. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.482 | NotificationhiQAudOSProcInstanceNotRunningTrap | current | The named OS process is currently not running. The RTP_NORUN_SEVERITY of this process has been configured as major. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.491 | NotificationhiQAudProcNotRunningCriticalTrap | current | The named process is currently not running. The RTP_NORUN_SEVERITY of this process has been configured as critical. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.492 | NotificationhiQAudProcessNotRunningMajorTrap | current | The named process is currently not running. The RTP_NORUN_SEVERITY of this process has been configured as major. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.493 | NotificationhiQAudProcessNotRunningMinorTrap | current | The named process is currently not running. The RTP_NORUN_SEVERITY of this process has been configured as minor. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.496 | NotificationhiQAudProcessRunningTrap | current | The named process is now running. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.503 | NotificationhiQAudOmniRegisterError1Trap | current | The RTP Audit has to register at the OMNI platform for checking OMNI processes. An error occurred when the audit tried to register. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.508 | NotificationhiQAudSubsystemRunningTrap | current | The given subsystem is now running. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.509 | NotificationhiQAudOmniRegisterError2Trap | current | The RTP Audit has to register at the OMNI platform for checking OMNI processes. An error occurred when the audit tried to register. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.522 | NotificationhiQAudOmniRegisterOkTrap | current | Audit can now register at OMNI and thus check OMNI processes. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.620 | NotificationhiQAudCpuUtilAboveCritThld | current | The current CPU utilization is above the configured critical threshold. CPU utilization checks are done periodically by audit and if this is a temporary situat… | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.621 | NotificationhiQAudCpuUtilAboveMajorThld | current | The current CPU utilization is above the configured major threshold. CPU utilization checks are done periodically by audit and if this is a temporary situation… | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.622 | NotificationhiQAudCpuUtilAboveMinorThld | current | The current CPU utilization is above the configured minor threshold. CPU utilization checks are done periodically by audit and if this is a temporary situation… | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.628 | NotificationhiQAudCpuUtilTrap | current | Information about the current CPU utilization. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.629 | NotificationhiQAudCpuUtilBelowThreshTrap | current | The current CPU utilization is now below all configured thresholds. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.630 | NotificationhiQAudCpuUtilChangedTrap | current | The current CPU utilization has changed but is still above one of the configured threshold. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.640 | NotificationhiQAudSwapSpaceAboveCritThld | current | The swap space utilization is above the configured critical threshold. Swap space checks are done periodically by the RTP audit and if this is a temporary situ… | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.641 | NotificationhiQAudSwapSpaceAboveMajorThld | current | The swap space utilization is above the configured major threshold. Swap space checks are done periodically by the RTP audit and if this is a temporary situati… | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.642 | NotificationhiQAudSwapSpaceAboveMinorThld | current | The swap space utilization is above the configured minor threshold. Swap space checks are done periodically by the RTP audit and if this is a temporary situati… | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.648 | NotificationhiQAudSwapUtilTrap | current | Information about the current swap space utilization. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.649 | NotificationhiQAudSwapUtilBelowThreshTrap | current | Current swap space utilization is now below all configured thresholds. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.650 | NotificationhiQAudSwapUtilChangedTrap | current | The swap space utilization has changed, but it is still above one of the configured thresholds. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.660 | NotificationhiQAudMemUtilAboveCritThld | current | The current memory utilization is above the configured critical threshold. Memory utilization checks are done periodically by the RTP audit and if this is a te… | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.661 | NotificationhiQAudMemUtilAboveMajorThld | current | The current memory utilization is above the configured major threshold. Memory utilization checks are done periodically by the RTP audit and if this is a tempo… | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.662 | NotificationhiQAudMemUtilAboveMinorThld | current | The current memory utilization is above the configured minor threshold. Memory utilization checks are done periodically by the RTP audit and if this is a tempo… | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.668 | NotificationhiQAudMemUtilTrap | current | Information about the current memory utilization. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.669 | NotificationhiQAudMemUtilBelowThreshTrap | current | The current memory utilization is now below all configured thresholds. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.670 | NotificationhiQAudMemUtilChangedTrap | current | The current memory utilization has changed but is still above one of the configured thresholds. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.680 | NotificationhiQAudShMemUtilTooAboveCritThld | current | The number of currently used shared memory ids is above the configured critical threshold. Shared memory ids checks are done periodically by audit and if this … | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.681 | NotificationhiQAudShMemUtilTooAboveMajorThld | current | The number of currently used shared memory ids is above the configured major threshold. Shared memory ids checks are done periodically by audit and if this is … | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.682 | NotificationhiQAudShMemUtilTooAboveMinorThld | current | The number of currently used shared memory ids is above the configured minor threshold. Shared memory ids checks are done periodically by audit and if this is … | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.688 | NotificationhiQAudShMemUtilTrap | current | Information about the current shared memory id utilization. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.689 | NotificationhiQAudShMemUtilBelowThreshTrap | current | The number of currently used shared memory ids is now below all configured thresholds. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.690 | NotificationhiQAudShMemUtilChangedTrap | current | The number of currently used shared memory ids has changed, but is still above one of the configured thresholds. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.700 | NotificationhiQAudSemUtilAboveCritThld | current | The number of currently used semaphores is above the configured critical threshold. Semaphore utilization checks are done periodically by audit and if this is … | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.701 | NotificationhiQAudSemUtilAboveMajorThld | current | The number of currently used semaphores is above the configured major threshold. Semaphore utilization checks are done periodically by audit and if this is a t… | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.702 | NotificationhiQAudSemUtilAboveMinorThld | current | The number of currently used semaphores is above the configured minor threshold. Semaphore utilization checks are done periodically by audit and if this is a t… | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.708 | NotificationhiQAudSemUtilTrap | current | Information about the current semaphore utilization. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.709 | NotificationhiQAudSemUtilBelowThreshTrap | current | The number of currently used semaphores is now below all configured thresholds. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.102.710 | NotificationhiQAudSemUtilChangedTrap | current | The number of currently used semaphores has changed, but is still above one of the configured thresholds. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.107 | IdentityhiQNmFaultMgt | current | Events from Rtp event set RTP_NLS_NM (107). | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.107.1 | NotificationhiQNmProcessInitCompleteTrap | current | Process called RtpNmReady() to indicate, that it finished its initialization phase successfully. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.107.3 | NotificationhiQNmProcessExitedTrap | current | Could not lower given process priority. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.107.5 | NotificationhiQNmDbUnreachable1Trap | current | The database could not be reached from the RTP node manager process. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.107.8 | NotificationhiQNmDbMaxProcGrpExceededTrap | current | The database contains more <processes/groups> than can be handled by the RTP node manager process. The node manager ignores these entries. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.107.9 | NotificationhiQNmDbUnreachable2Trap | current | The database could not be reached from the RTP node manager process. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.107.10 | NotificationhiQNmDbTableNotOpenedTrap | current | The database table could not be opened by the RTP node manager process. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.107.11 | NotificationhiQNmDbTableNotClosedTrap | current | The database table could not be closed the RTP node manager process. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.107.12 | NotificationhiQNmProcessReadyTimeoutTrap | current | Process did not call RtpNmReady() within the specified time. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.107.13 | NotificationhiQNmProcessHealthChkTimeoutTrap | current | Process did not answer the healthcheck in time. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.107.19 | NotificationhiQNmNodeShutdownTrap | current | Node will be stopped on behalf of the specified process. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.107.22 | NotificationhiQNmQueueCorruptedTrap | current | The queue of process %s is not in a consistent state. The process will be restarted which will clear the queue. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.107.31 | NotificationhiQNmNodeMgrStartingTrap | current | RTP local node manager starting. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.107.36 | NotificationhiQNmProcessRestartShortTimeTrap | current | Process <LogicalName> restarts too soon. The node manager will now wait <number> seconds, before it tries again to bring the process up. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.107.39 | NotificationhiQNmQueueAllocErrorTrap | current | The process queue could not be allocated, due to problems with shared memory. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.107.42 | NotificationhiQNmResizeGlobalProcTblTrap | current | The number of processes on another node has changed due to a node restart. As a consequence the process table for that node must be resized. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.107.43 | NotificationhiQNmAliasTableLenExceededTrap | current | The RTP parameter Rtp/Nm/MaxAliases must be greater or equal to the number of aliases configured by tcn files or by the GUI/CLI. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.107.44 | NotificationhiQNmAliasMembersExceededTrap | current | The RTP parameter Rtp/Nm/ProcsPerAlias specified the maximal number of members for all aliases. This parameter must suffice for all alias members configured by… | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.107.46 | NotificationhiQNmProcessExecvErrorTrap | current | The binary could not be started since RTPexecv returned the errno. If restart is set for the RTP process, it will be restarted by RTP. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.107.47 | NotificationhiQNmProcessExitedwithCodeTrap | current | Rtp process which name and pid are given exits with given code and to a given state. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.107.48 | NotificationhiQNmProcessTerminatedBySignalTrap | current | Rtp process which name and pid are given was killed by given signal while in a given status . | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.107.49 | NotificationhiQNmProcessCoreCreatedTrap | current | The core is found in the directory $HOME/$PLID/core if the core was written by RtpWriteCore(). | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.107.53 | NotificationhiQNmDiagnosticErrorTrap | current | The occurrence of this event is not necessarily a problem, but it might help with diagnosing related problems. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.107.102 | NotificationhiQNmNodeDownMsgErrorTrap | current | When trying to send the NODEDOWN message to the specified node an error occurred. The NODEDOWN message is very important for an orderly termination of the shut… | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.107.104 | NotificationhiQNmNodeMgrSignalRestartTrap | current | A signal of type SIGTERM, SIGINT or SIGQUIT was sent to the node manager. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.111 | IdentityhiQTicFaultMgt | current | Events from Rtp event set 111. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.111.7 | NotificationhiQTicDiskFullTicketPoolFailed | current | Configured ticket pool disk partition is full. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.111.23 | NotificationhiQTicCopyToTicketPoolFailed | current | The super node manager tried to start an already running subsystem. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.111.47 | NotificationhiQTicPoolDiskDevNotAccessible | current | Configured ticket pool disk device is not accessible. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.119 | IdentityhiQSnmFaultMgt | current | Events from Rtp event set RTP_NLS_SNM (119). | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.119.1 | NotificationhiQSnmSubsysAlreadyRunningTrap | current | The super node manager tried to start an already running subsystem. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.119.2 | NotificationhiQSnmSubsystemStartErrorTrap | current | The super node manager can't start the mentioned subsystem. The associated start script returns an error. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.119.3 | NotificationhiQSnmSubsystemStartSuccessTrap | current | The super node manager started the mentioned subsystem successfully. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.119.6 | NotificationhiQSnmSubsystemStopSuccessTrap | current | The super node manager stopped the mentioned subsystem successfully. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.119.7 | NotificationhiQSnmSubsysAdmInterventionTrap | current | The health detector script of the mentioned subsystem requires an administrator intervention. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.119.10 | NotificationhiQSnmRtpRestartForSubsystemTrap | current | The health detector script of the mentioned subsystem requires to restart the whole RTP. Refer to the logfile of the health detector script in $HOME/$PLID/log … | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.119.11 | NotificationhiQSnmRebootForSubsystemTrap | current | The health detector script requires to reboot the system. Refer to the logfile of the health detector script in $HOME/$PLID/log for more informations. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.119.13 | NotificationhiQSnmSystemSwitchOffTrap | current | The health detector script requires to switch off the system. Refer to the logfile of the health detector script in $HOME/$PLID/log for more informations. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.119.18 | NotificationhiQSnmSpecialActScrSuccessTrap | current | The special action script of the mentioned subsystem returns successfully. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.119.20 | NotificationhiQSnmClusterChangeTrap | current | The super node manager detects a cluster change via the interface to the cluster software. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.119.22 | NotificationhiQSnmStartupSuccessTrap | current | The super node manager process started successfully. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.119.39 | NotificationhiQSnmStartupFailedTrap | current | The super node manager fails to start a single subsystem during the start of the whole RTP. For this reason, the start of the RTP cannot be continued, and all … | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.119.45 | NotificationhiQSnmSubsysRestartSuccessTrap | current | The super node manager has tried to restart the subsystem without success in the past, but now the subsystem is detected as running again. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.119.46 | NotificationhiQSnmSubsysRestartSuccDepTrap | current | The super node manager has tried to restart the subsystem without success in the past, but now the subsystem is detected as running again. The super node manag… | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.119.49 | NotificationhiQSnmSubsysFailedTrap | current | The super node manager ran the detector for the given subsystem, and it failed. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.119.51 | NotificationhiQSnmClusterChangeInfoSentTrap | current | The super node manager managed to inform the local RTP node manager about a change in the cluster configuration. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.119.60 | NotificationhiQSnmRtpPlatformPlidReportTrap | current | The super node manager reports the ID with which the RTP platform is started. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.119.100 | NotificationhiQSnmRtpNodeUpTrap | current | The super node manager reports that the node is up. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.119.101 | NotificationhiQSnmRtpNodeUpWasDownTrap | current | The super node manager reports that the node that was down is now up. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.119.102 | NotificationhiQSnmRtpNodeDownTrap | current | The super node manager reports that the node is down. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.119.103 | NotificationhiQSnmRtpNodeDownWasUpTrap | current | The super node manager reports that the node that was up is now down. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.119.109 | NotificationhiQSnmNodeInfoMismatchTrap | current | The super node manager detects a mismatch between the own node information (name and ID) listed in the RtpClustertab and the node information supplied by the c… | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.119.135 | NotificationhiQSnmRmsWorkingAgainTrap | current | The super node manager finds that the RMS is working again after a failure had been detected in the past. The Reliant Monitor System is responsible for monitor… | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.119.137 | NotificationhiQSnmSpsClusterSwInstalledTrap | current | The super node manager found that the SPS (Siemens Parallel Server) cluster software is installed. It will retrieve its cluster configuration information from … | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.119.139 | NotificationhiQSnmRmsClusterSwInstalledTrap | current | The super node manager found that the RMS cluster software is installed. It will retrieve its cluster configuration information from RMS. The Reliant Monitor S… | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.119.145 | NotificationhiQSnmCfNodeStatusTrap | current | The status of the given CF (Cluster Foundation) node is reported when the super node manager starts up or when a state change on the node happened. | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.119.147 | NotificationhiQPrimeClusterInstalledSnmTrap | current | The super node manager found that the PRIMECLUSTER/CF cluster software is installed. It will retrieve its cluster configuration information from CF (Cluster Fo… | |
| 1.3.6.1.4.1.4329.2.18.2.2.1.47.119.163 | NotificationhiQSnmSunCluster30InstalledTrap | obsolete | The super node manager found that the SunCluster 3.0 cluster software is installed. It will retrieve its cluster configuration information from SunCluster 3.0. | |
