WaveLAN-Roaming-MIB
35 objects
No module-level DESCRIPTION found.
Imported Objects
| OID | Name | Access | Status | Description |
|---|---|---|---|---|
| 1.3.6.1.4.1.74.2.21.3 | NodewavelanRoaming | |||
| 1.3.6.1.4.1.74.2.21.3.1 | TablewlrGenTable | not-accessible | mandatory | Generic Roaming information for a collection of WaveLAN interfaces attached to a particular system. |
| 1.3.6.1.4.1.74.2.21.3.1.1 | RowwlrGenEntry | not-accessible | mandatory | Generic Roaming information for a particular WaveLAN interface. |
| 1.3.6.1.4.1.74.2.21.3.1.1.1 | ColumnwlrGenIndex | read-only | mandatory | An index value that uniquely identifies a WaveLAN network interface this roaming information applies to. The interface associated with a particular value of th… |
| 1.3.6.1.4.1.74.2.21.3.1.1.2 | ColumnwlrDomainId | read-write | mandatory | The Domain Identifier identifies the (multi-cellular) roaming service domain. Mobile stations will connect only to those access points that have the same Domai… |
| 1.3.6.1.4.1.74.2.21.3.1.1.3 | ColumnwlrBeaconKey | read-write | mandatory | The key used to encipher the WaveLAN NWID when included as data in the Beacon message. |
| 1.3.6.1.4.1.74.2.21.3.2 | TablewlrMsTable | not-accessible | mandatory | Mobile station roaming information for a collection of WaveLAN interfaces attached to a particular system. |
| 1.3.6.1.4.1.74.2.21.3.2.1 | RowwlrMsEntry | not-accessible | mandatory | Mobile station roaming information for a particular WaveLAN interface. |
| 1.3.6.1.4.1.74.2.21.3.2.1.1 | ColumnwlrMsIndex | read-only | mandatory | An index value that uniquely identifies a WaveLAN network interface this roaming information applies to. The interface associated with a particular value of th… |
| 1.3.6.1.4.1.74.2.21.3.2.1.2 | ColumnwlrRetryLimit | read-write | mandatory | The protocol retry limit for the handover procedure. |
| 1.3.6.1.4.1.74.2.21.3.2.1.3 | ColumnwlrNumberOfRecovers | read-write | mandatory | The number of Recover requests to be sent after an unsuccessful handover procedure. |
| 1.3.6.1.4.1.74.2.21.3.2.1.4 | ColumnwlrCommsQuality | read-only | mandatory | The Communications Quality to the current access point. This is the running average maintained by the driver software. Expressed as percentage of maximum possi… |
| 1.3.6.1.4.1.74.2.21.3.2.1.5 | ColumnwlrCurrentApName | read-only | mandatory | The name of the current access point this mobile station is connected to. |
| 1.3.6.1.4.1.74.2.21.3.2.1.6 | ColumnwlrMsSignOnFailures | read-only | mandatory | The number of times no timely response was received to the Sign-on request protocol message during the sign-on and handover procedures. |
| 1.3.6.1.4.1.74.2.21.3.2.1.7 | ColumnwlrMsHandovers | read-only | mandatory | The number of times a handover has been initiated. (i.e. Sign-on request sent, not re-sent). |
| 1.3.6.1.4.1.74.2.21.3.2.1.8 | ColumnwlrMsHandoverFailures | read-only | mandatory | The number of times a handover procedure failed due to not receiving a response to the Sign-on requests and retries got exhausted. |
| 1.3.6.1.4.1.74.2.21.3.2.1.9 | ColumnwlrMsBeaconsMissedNormal | read-only | mandatory | The number of Beacons missed from current access point(s), during normal mode. |
| 1.3.6.1.4.1.74.2.21.3.2.1.10 | ColumnwlrMsBeaconsMissedSearch | read-only | mandatory | The number of Beacons missed from current access point(s), during regular search mode. |
| 1.3.6.1.4.1.74.2.21.3.2.1.11 | ColumnwlrMsRegularCellSearchEntered | read-only | mandatory | The number of times the regular cell search mode was entered from the normal mode. |
| 1.3.6.1.4.1.74.2.21.3.2.1.12 | ColumnwlrMsFastCellSearchEntered | read-only | mandatory | The number of times the fast cell search mode was entered. |
| 1.3.6.1.4.1.74.2.21.3.2.1.13 | ColumnwlrMsTimeInNormalMode | read-only | mandatory | The total time in normal (i.e. non-cell-search) mode since the roaming functionality got initialized. (in seconds) |
| 1.3.6.1.4.1.74.2.21.3.2.1.14 | ColumnwlrMsTimeInRegularSearchMode | read-only | mandatory | The total time in Regular Cell Search Mode since the roaming functionality got initialized. (in seconds) |
| 1.3.6.1.4.1.74.2.21.3.2.1.15 | ColumnwlrMsTimeInFastSearchMode | read-only | mandatory | The total time in Fast Cell Search Mode since the roaming functionality got initialized. (in seconds) |
| 1.3.6.1.4.1.74.2.21.3.3 | TablewlrApTable | not-accessible | mandatory | Access point roaming information for a collection of WaveLAN interfaces attached to a particular system. |
| 1.3.6.1.4.1.74.2.21.3.3.1 | RowwlrApEntry | not-accessible | mandatory | Access point roaming information for a particular WaveLAN interface. |
| 1.3.6.1.4.1.74.2.21.3.3.1.1 | ColumnwlrApIndex | read-only | mandatory | An index value that uniquely identifies a WaveLAN network interface this roaming information applies to. The interface associated with a particular value of th… |
| 1.3.6.1.4.1.74.2.21.3.3.1.2 | ColumnwlrStopCellSearchThreshold | read-write | mandatory | The level of communications quality on which the mobile station stops looking for other access point(s). Expressed on percentage-scale. Should be greater than … |
| 1.3.6.1.4.1.74.2.21.3.3.1.3 | ColumnwlrRegularCellSearchThreshold | read-write | mandatory | The level of communications quality on which the mobile station starts looking for an access point with a level of communications quality higher than the Stop … |
| 1.3.6.1.4.1.74.2.21.3.3.1.4 | ColumnwlrFastCellSearchThreshold | read-write | mandatory | The level of communications quality on which the mobile station starts looking for an access point with a level of communications quality higher than this thre… |
| 1.3.6.1.4.1.74.2.21.3.3.1.5 | ColumnwlrBeaconInterval | read-write | mandatory | The Beacon interval time. In units of a hundredth of a second (1/100 s, or 10 ms). |
| 1.3.6.1.4.1.74.2.21.3.3.1.6 | ColumnwlrBeaconTimeout | read-write | mandatory | The Beacon time-out value. In units of a hundredth of a second (1/100 s, or 10 ms). Should be at least 2 * wlrBeaconInterval. |
| 1.3.6.1.4.1.74.2.21.3.3.1.7 | ColumnwlrApSignOnRequests | read-only | mandatory | The number of Sign-on Requests received. |
| 1.3.6.1.4.1.74.2.21.3.3.1.8 | ColumnwlrApHandoversSent | read-only | mandatory | The number of times a handover has been requested from an other Access point. |
| 1.3.6.1.4.1.74.2.21.3.3.1.9 | ColumnwlrApHandoversReceived | read-only | mandatory | The number of times a mobile station has been handed over to an other access point. |
Type Definitions
| Name | Syntax | Status | Description |
|---|---|---|---|
| Timeout | INTEGER |