XIV-MIB
35 objects
The MIB module to describe objects for IBM XIV Storage System
Imported Objects
| SNMPv2-CONF | MODULE-COMPLIANCE NOTIFICATION-GROUP OBJECT-GROUP |
| SNMPv2-SMI | Gauge32 Integer32 MODULE-IDENTITY NOTIFICATION-TYPE OBJECT-TYPE |
| SNMPv2-TC | DisplayString TEXTUAL-CONVENTION |
| UCD-SNMP-MIB | ucdavis |
| OID | Name | Access | Status | Description |
|---|---|---|---|---|
| 1.3.6.1.4.1.2021.77 | IdentityxivMIB | The MIB module to describe objects for IBM XIV Storage System | ||
| 1.3.6.1.4.1.2021.77.1 | NodexivMachine | |||
| 1.3.6.1.4.1.2021.77.1.1 | NodexivStatus | |||
| 1.3.6.1.4.1.2021.77.1.1.1 | NodexivGlobalStatus | |||
| 1.3.6.1.4.1.2021.77.1.1.1.1 | ScalarxivMachineStatus | read-only | current | The current operational state of the system. |
| 1.3.6.1.4.1.2021.77.1.1.1.2 | ScalarxivFailedDisks | read-only | current | The number of failed disks in the system. |
| 1.3.6.1.4.1.2021.77.1.1.1.3 | ScalarxivUtilizationSoft | read-only | current | The system's current capacity utilization in percents. |
| 1.3.6.1.4.1.2021.77.1.1.1.4 | ScalarxivUtilizationHard | read-only | current | The system's current capacity utilization in percents. |
| 1.3.6.1.4.1.2021.77.1.1.1.5 | ScalarxivFreeSpaceSoft | read-only | current | The system's current free capacity in GB. |
| 1.3.6.1.4.1.2021.77.1.1.1.6 | ScalarxivFreeSpaceHard | read-only | current | The system's current free capacity in GB. |
| 1.3.6.1.4.1.2021.77.1.1.2 | NodexivInterfaces | |||
| 1.3.6.1.4.1.2021.77.1.1.2.1 | TablexivIfTable | not-accessible | current | A list of interface entries |
| 1.3.6.1.4.1.2021.77.1.1.2.1.1 | RowxivIfEntry | not-accessible | current | An entry containing management information applicable to a particular interface. |
| 1.3.6.1.4.1.2021.77.1.1.2.1.1.1 | ColumnxivIfIndex | not-accessible | current | A unique value for each interface. |
| 1.3.6.1.4.1.2021.77.1.1.2.1.1.2 | ColumnxivIfIOPS | read-only | current | The interface's current load in I/Os per second. |
| 1.3.6.1.4.1.2021.77.1.1.2.1.1.3 | ColumnxivIfStatus | read-only | current | The current operational state of the interface. |
| 1.3.6.1.4.1.2021.77.1.1.2.100 | GroupxivInterfacesGroup | current | A collection of objects providing information on the interfaces of the IBM XIV Storage System. | |
| 1.3.6.1.4.1.2021.77.1.1.100 | GroupxivStatusGroup | current | A collection of objects providing information on the IBM XIV Storage System. | |
| 1.3.6.1.4.1.2021.77.1.2 | NodexivEventTrapInfo | |||
| 1.3.6.1.4.1.2021.77.1.2.0 | NodexivEventTrap | |||
| 1.3.6.1.4.1.2021.77.1.2.0.1 | NotificationxivTrap | current | An event notification | |
| 1.3.6.1.4.1.2021.77.1.2.100 | GroupxivEventTrapGroup | current | A collection of objects providing information on the events of the IBM XIV Storage System. | |
| 1.3.6.1.4.1.2021.77.1.2.101 | GroupxivEventTrapNotificationGroup | current | A collection of objects providing information on the notification of events of the IBM XIV Storage System. | |
| 1.3.6.1.4.1.2021.77.1.3 | NodexivEvents | |||
| 1.3.6.1.4.1.2021.77.1.3.1 | TablexivEventTable | not-accessible | current | A list of event entries |
| 1.3.6.1.4.1.2021.77.1.3.1.1 | RowxivEventEntry | not-accessible | current | An entry containing management information applicable to a particular event. |
| 1.3.6.1.4.1.2021.77.1.3.1.1.1 | ColumnxivEventIndex | not-accessible | current | A unique value for each event. |
| 1.3.6.1.4.1.2021.77.1.3.1.1.2 | ColumnxivEventCode | read-only | current | The code of the event. |
| 1.3.6.1.4.1.2021.77.1.3.1.1.3 | ColumnxivEventTime | read-only | current | The time of the event. |
| 1.3.6.1.4.1.2021.77.1.3.1.1.4 | ColumnxivEventDescription | read-only | current | The detailed description of the event. |
| 1.3.6.1.4.1.2021.77.1.3.1.1.5 | ColumnxivEventSeverity | read-only | current | The severity of the event. |
| 1.3.6.1.4.1.2021.77.1.3.1.1.6 | ColumnxivEventTroubleshooting | read-only | current | Trouble shooting when the event occurs. |
| 1.3.6.1.4.1.2021.77.1.3.100 | GroupxivEventsGroup | current | A collection of objects providing information on the events of the IBM XIV Storage System. | |
| 1.3.6.1.4.1.2021.77.100 | CompliancexivCompliance | current | The compliance statement for SNMPv2 IBM XIV Storage System entities. |
Type Definitions
| Name | Syntax | Status | Description |
|---|---|---|---|
| InterfaceIndex | Integer32 (1..10000) | current | A unique value, greater than zero, for each interface or interface sub-layer in the managed system. It is recommended that values are assigned contiguously starting from 1. The value for each interface sub-layer must re… |