UBIQUOSS-EPON-PM-MIB
49 objects
This MIB module defines vdsl line information
Imported Objects
| OID | Name | Access | Status | Description |
|---|---|---|---|---|
| 1.3.6.1.4.1.7800.2.401 | IdentityubiEponPMMIB | This MIB module defines vdsl line information | ||
| 1.3.6.1.4.1.7800.2.401.1 | NodeubiEponPMMIBObjects | |||
| 1.3.6.1.4.1.7800.2.401.1.1 | TableubiEponPMOltCurrTotalCntTable | not-accessible | current | The table ubiEponPMOltCurrTable contains current Performance Monitoring results of DSL line. |
| 1.3.6.1.4.1.7800.2.401.1.1.1 | RowubiEponPMOltCurrTotalCntEntry | not-accessible | current | The table ubiEponPMOltCurrTable contains current Performance Monitoring results of DSL line. The index of this table is an interface index where the interface … |
| 1.3.6.1.4.1.7800.2.401.1.1.1.1 | ColumnubiEponPMOltCurrInTotalBytes | read-only | current | |
| 1.3.6.1.4.1.7800.2.401.1.1.1.2 | ColumnubiEponPMOltCurrInTotalFrames | read-only | current | |
| 1.3.6.1.4.1.7800.2.401.1.1.1.3 | ColumnubiEponPMOltCurrInUnicastFrames | read-only | current | |
| 1.3.6.1.4.1.7800.2.401.1.1.1.4 | ColumnubiEponPMOltCurrInBroadcastFrames | read-only | current | |
| 1.3.6.1.4.1.7800.2.401.1.1.1.5 | ColumnubiEponPMOltCurrInMulticastFrames | read-only | current | |
| 1.3.6.1.4.1.7800.2.401.1.1.1.6 | ColumnubiEponPMOltCurrInErrorFrames | read-only | current | |
| 1.3.6.1.4.1.7800.2.401.1.1.1.7 | ColumnubiEponPMOltCurrInDropedFrames | read-only | current | |
| 1.3.6.1.4.1.7800.2.401.1.1.1.8 | ColumnubiEponPMOltCurrInPausedFrames | read-only | current | |
| 1.3.6.1.4.1.7800.2.401.1.1.1.9 | ColumnubiEponPMOltCurrOutTotalBytes | read-only | current | |
| 1.3.6.1.4.1.7800.2.401.1.1.1.10 | ColumnubiEponPMOltCurrOutTotalFrames | read-only | current | |
| 1.3.6.1.4.1.7800.2.401.1.1.1.11 | ColumnubiEponPMOltCurrOutUnicastFrames | read-only | current | |
| 1.3.6.1.4.1.7800.2.401.1.1.1.12 | ColumnubiEponPMOltCurrOutBroadcastFrames | read-only | current | |
| 1.3.6.1.4.1.7800.2.401.1.1.1.13 | ColumnubiEponPMOltCurrOutMulticastFrames | read-only | current | |
| 1.3.6.1.4.1.7800.2.401.1.1.1.14 | ColumnubiEponPMOltCurrOutErrorFrames | read-only | current | |
| 1.3.6.1.4.1.7800.2.401.1.1.1.15 | ColumnubiEponPMOltCurrOutDropedFrames | read-only | current | |
| 1.3.6.1.4.1.7800.2.401.1.1.1.16 | ColumnubiEponPMOltCurrOutPausedFrames | read-only | current | |
| 1.3.6.1.4.1.7800.2.401.1.2 | TableubiEponPMOnuCurrTotalCntTable | not-accessible | current | The table ubiEponPMOnuCurrTable contains current Performance Monitoring results of DSL channel. |
| 1.3.6.1.4.1.7800.2.401.1.2.1 | RowubiEponPMOnuCurrTotalCntEntry | not-accessible | current | |
| 1.3.6.1.4.1.7800.2.401.1.2.1.1 | ColumnubiEponPMOnuCurrInTotalBytes | read-only | current | |
| 1.3.6.1.4.1.7800.2.401.1.2.1.2 | ColumnubiEponPMOnuCurrInTotalFrames | read-only | current | |
| 1.3.6.1.4.1.7800.2.401.1.2.1.3 | ColumnubiEponPMOnuCurrInUnicastFrames | read-only | current | |
| 1.3.6.1.4.1.7800.2.401.1.2.1.4 | ColumnubiEponPMOnuCurrInBroadcastFrames | read-only | current | |
| 1.3.6.1.4.1.7800.2.401.1.2.1.5 | ColumnubiEponPMOnuCurrInMulticastFrames | read-only | current | |
| 1.3.6.1.4.1.7800.2.401.1.2.1.6 | ColumnubiEponPMOnuCurrInErrorFrames | read-only | current | |
| 1.3.6.1.4.1.7800.2.401.1.2.1.7 | ColumnubiEponPMOnuCurrInDropedFrames | read-only | current | |
| 1.3.6.1.4.1.7800.2.401.1.2.1.8 | ColumnubiEponPMOnuCurrInPausedFrames | read-only | current | |
| 1.3.6.1.4.1.7800.2.401.1.2.1.9 | ColumnubiEponPMOnuCurrOutTotalBytes | read-only | current | |
| 1.3.6.1.4.1.7800.2.401.1.2.1.10 | ColumnubiEponPMOnuCurrOutTotalFrames | read-only | current | |
| 1.3.6.1.4.1.7800.2.401.1.2.1.11 | ColumnubiEponPMOnuCurrOutUnicastFrames | read-only | current | |
| 1.3.6.1.4.1.7800.2.401.1.2.1.12 | ColumnubiEponPMOnuCurrOutBroadcastFrames | read-only | current | |
| 1.3.6.1.4.1.7800.2.401.1.2.1.13 | ColumnubiEponPMOnuCurrOutMulticastFrames | read-only | current | |
| 1.3.6.1.4.1.7800.2.401.1.2.1.14 | ColumnubiEponPMOnuCurrOutErrorFrames | read-only | current | |
| 1.3.6.1.4.1.7800.2.401.1.2.1.15 | ColumnubiEponPMOnuCurrOutDropedFrames | read-only | current | |
| 1.3.6.1.4.1.7800.2.401.1.2.1.16 | ColumnubiEponPMOnuCurrOutPausedFrames | read-only | current | |
| 1.3.6.1.4.1.7800.2.401.2 | NodeubiEponPMMIBNotificationPrefix | |||
| 1.3.6.1.4.1.7800.2.401.2.0 | NodeubiEponPMMIBNotifications | |||
| 1.3.6.1.4.1.7800.2.401.2.0.1 | NotificationubiFerThreshNotification | current | Fer threshold reached. | |
| 1.3.6.1.4.1.7800.2.401.2.0.2 | NotificationubiBerPerfLossThreshNotification | current | Ber threshold reached. | |
| 1.3.6.1.4.1.7800.2.401.3 | NodeubiEponPMMIBConformance | |||
| 1.3.6.1.4.1.7800.2.401.3.1 | NodeubiEponPMMIBCompliances | |||
| 1.3.6.1.4.1.7800.2.401.3.1.1 | ComplianceubiEponPMMIBCompliance | current | The compliance statement for entities which implement the ubiquoss port MIB. | |
| 1.3.6.1.4.1.7800.2.401.3.2 | NodeubiEponPMMIBGroups | |||
| 1.3.6.1.4.1.7800.2.401.3.2.1 | GroupubiEponPMMIBGroup | current | ubiquoss epon pm. | |
| 1.3.6.1.4.1.7800.2.401.3.2.2 | GroupubiEponPMMIBNotifGroup | current | A collection of notifications providing the notification for epon pm. |
Type Definitions
| Name | Syntax | Status | Description |
|---|---|---|---|
| ubiEponPhysSide | INTEGER { switch(1), pon(2) } | current |